BTC/USD Asset Valuation

LAST UPDATE: 2026-09-18 23:59 UTC | 23-WEEK HORIZON

68% Bear Target

$60,865.23

23-Week Base Target

$86,217.63

68% Bull Target

$119,240.54

Raw Data Matrix (USD)

Date Bear 99.7% Bear 95% Bear 68% Base Bull 68% Bull 95% Bull 99.7%
2026-09-27 $66,432.96 $70,143.16 $73,849.06 $77,825.65 $81,969.09 $86,156.33 $90,704.83
2026-10-04 $60,024.13 $65,687.86 $71,501.09 $77,904.93 $84,752.39 $91,845.83 $99,740.53
2026-10-11 $55,447.76 $62,450.55 $69,795.90 $78,056.58 $87,069.07 $96,584.73 $107,372.24
2026-10-18 $51,565.20 $59,523.00 $68,025.42 $77,755.08 $88,549.56 $100,126.95 $113,450.87
2026-10-25 $48,926.28 $57,698.17 $67,221.29 $78,282.86 $90,731.23 $104,260.52 $120,028.50
2026-11-01 $46,321.33 $55,712.28 $66,057.72 $78,238.61 $92,124.08 $107,395.41 $125,394.67
2026-11-08 $44,630.19 $54,637.01 $65,806.28 $79,116.81 $94,463.36 $111,518.33 $131,817.80
2026-11-15 $43,143.18 $53,696.12 $65,619.25 $79,987.38 $96,726.96 $115,507.75 $138,061.18
2026-11-22 $41,240.73 $52,168.26 $64,662.75 $79,883.57 $97,796.45 $118,078.43 $142,643.14
2026-11-29 $39,699.60 $50,991.73 $64,048.28 $80,115.46 $99,202.19 $120,996.52 $147,600.49
2026-12-06 $38,773.66 $50,502.73 $64,203.40 $81,218.47 $101,602.54 $125,055.39 $153,885.05
2026-12-13 $37,725.67 $49,813.98 $64,075.41 $81,945.23 $103,528.61 $128,543.17 $159,499.72
2026-12-20 $36,675.26 $49,090.93 $63,883.97 $82,583.65 $105,351.33 $131,927.76 $165,033.44
2026-12-27 $35,436.09 $48,087.22 $63,311.02 $82,725.09 $106,551.98 $134,562.45 $169,680.93
2027-01-03 $34,291.41 $47,158.61 $62,792.02 $82,898.21 $107,764.44 $137,195.48 $174,323.28
2027-01-10 $32,981.42 $45,973.13 $61,911.65 $82,585.45 $108,350.36 $139,051.41 $178,019.08
2027-01-17 $32,156.80 $45,379.89 $61,746.31 $83,139.71 $109,986.66 $142,171.90 $183,248.32
2027-01-24 $31,102.87 $44,452.59 $61,126.15 $83,093.51 $110,855.44 $144,342.94 $187,319.04
2027-01-31 $30,540.42 $44,147.86 $61,281.64 $84,014.37 $112,923.56 $147,985.13 $193,201.87
2027-02-07 $30,005.36 $43,858.76 $61,440.52 $84,927.10 $114,975.88 $151,611.18 $199,080.11
2027-02-14 $29,058.68 $42,989.76 $60,821.81 $84,818.27 $115,719.13 $153,605.33 $202,942.05
2027-02-21 $28,304.93 $42,356.92 $60,490.04 $85,061.38 $116,896.17 $156,133.44 $207,469.99
2027-02-28 $27,961.64 $42,269.46 $60,865.23 $86,217.63 $119,240.54 $160,129.96 $213,847.59

SARIMAX Forecasting Methodology

This analysis provides a projection of BTC's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.

The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.

NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.