BTC/USD Asset Valuation

LAST UPDATE: 2026-06-11 20:09 UTC | 23-WEEK HORIZON

68% Bear Target

$47,938.73

23-Week Base Target

$69,636.23

68% Bull Target

$98,557.16

Raw Data Matrix (USD)

Date Bear 99.7% Bear 95% Bear 68% Base Bull 68% Bull 95% Bull 99.7%
2026-06-21 $53,090.30 $56,249.77 $59,416.02 $62,824.58 $66,387.71 $69,999.91 $73,936.14
2026-06-28 $48,038.87 $52,870.40 $57,856.28 $63,377.65 $69,312.48 $75,491.67 $82,403.33
2026-07-05 $44,404.25 $50,390.60 $56,714.77 $63,876.36 $71,743.35 $80,104.32 $89,644.31
2026-07-12 $41,324.38 $48,138.53 $55,481.94 $63,955.26 $73,432.94 $83,677.69 $95,558.43
2026-07-19 $38,843.77 $46,306.38 $54,490.48 $64,089.47 $74,995.06 $86,955.35 $101,018.31
2026-07-26 $36,485.15 $44,429.20 $53,281.99 $63,820.62 $75,963.41 $89,454.49 $105,513.24
2026-08-02 $34,906.97 $43,330.16 $52,852.91 $64,340.19 $77,741.96 $92,802.75 $110,923.45
2026-08-09 $33,188.12 $41,960.55 $52,015.30 $64,297.59 $78,796.14 $95,264.70 $115,278.43
2026-08-16 $32,122.02 $41,296.65 $51,944.01 $65,098.06 $80,789.68 $98,783.92 $120,846.45
2026-08-23 $31,054.28 $40,568.89 $51,742.94 $65,696.83 $82,508.83 $101,961.37 $126,010.80
2026-08-30 $29,656.84 $39,372.20 $50,918.73 $65,492.92 $83,225.99 $103,926.34 $129,728.01
2026-09-06 $28,560.19 $38,496.57 $50,438.75 $65,663.97 $84,359.63 $106,362.97 $133,995.82
2026-09-13 $27,915.90 $38,167.50 $50,618.11 $66,639.88 $86,481.10 $110,009.39 $139,762.09
2026-09-20 $27,193.46 $37,707.48 $50,609.35 $67,364.27 $88,286.14 $113,278.81 $145,095.89
2026-09-27 $26,444.16 $37,179.99 $50,488.07 $67,925.28 $89,875.16 $116,282.86 $150,119.38
2026-10-04 $25,529.95 $36,401.94 $50,017.30 $68,017.77 $90,860.04 $118,536.84 $154,228.07
2026-10-11 $24,693.97 $35,694.08 $49,607.19 $68,161.22 $91,889.15 $120,834.93 $158,392.34
2026-10-18 $23,723.13 $34,771.95 $48,888.43 $67,879.42 $92,356.78 $122,421.24 $161,670.67
2026-10-25 $23,153.86 $34,366.74 $48,823.43 $68,425.39 $93,866.98 $125,305.84 $166,573.72
2026-11-01 $22,373.61 $33,647.74 $48,321.55 $68,380.69 $94,604.03 $127,212.10 $170,254.98
2026-11-08 $21,987.13 $33,453.18 $48,501.93 $69,221.51 $96,479.84 $130,560.40 $175,766.80
2026-11-15 $21,537.70 $33,154.63 $48,529.62 $69,850.39 $98,076.59 $133,558.98 $180,852.58
2026-11-22 $20,788.89 $32,413.10 $47,938.73 $69,636.23 $98,557.16 $135,125.83 $184,120.94

SARIMAX Forecasting Methodology

This analysis provides a projection of BTC's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.

The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.

NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.