LAST UPDATE: 2026-09-18 23:59 UTC | 23-WEEK HORIZON
68% Bear Target
$0.63
23-Week Base Target
$1.47
68% Bull Target
$4.95
| Date | Bear 99.7% | Bear 95% | Bear 68% | Base | Bull 68% | Bull 95% | Bull 99.7% |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | $0.8669 | $0.9951 | $1.1430 | $1.3277 | $1.5546 | $1.8275 | $2.1854 |
| 2026-10-04 | $0.6717 | $0.8285 | $1.0282 | $1.3076 | $1.6989 | $2.2445 | $3.0965 |
| 2026-10-11 | $0.5753 | $0.7428 | $0.9706 | $1.3147 | $1.8441 | $2.6710 | $4.1628 |
| 2026-10-18 | $0.5147 | $0.6887 | $0.9380 | $1.3391 | $2.0077 | $3.1640 | $5.5611 |
| 2026-10-25 | $0.4624 | $0.6360 | $0.8950 | $1.3336 | $2.1155 | $3.5933 | $7.0788 |
| 2026-11-01 | $0.4161 | $0.5850 | $0.8452 | $1.3046 | $2.1709 | $3.9401 | $8.6415 |
| 2026-11-08 | $0.3890 | $0.5591 | $0.8300 | $1.3297 | $2.3305 | $4.5588 | $11.38 |
| 2026-11-15 | $0.3644 | $0.5338 | $0.8117 | $1.3444 | $2.4722 | $5.1982 | $14.83 |
| 2026-11-22 | $0.3374 | $0.5016 | $0.7772 | $1.3221 | $2.5285 | $5.6529 | $18.21 |
| 2026-11-29 | $0.3162 | $0.4770 | $0.7527 | $1.3145 | $2.6160 | $6.2371 | $23.01 |
| 2026-12-06 | $0.3080 | $0.4731 | $0.7644 | $1.3821 | $2.9026 | $7.5779 | $34.42 |
| 2026-12-13 | $0.2959 | $0.4613 | $0.7600 | $1.4147 | $3.1117 | $8.8151 | $49.26 |
| 2026-12-20 | $0.2805 | $0.4428 | $0.7414 | $1.4144 | $3.2385 | $9.8785 | $67.86 |
| 2026-12-27 | $0.2642 | $0.4213 | $0.7149 | $1.3924 | $3.2996 | $10.75 | $90.25 |
| 2027-01-03 | $0.2526 | $0.4074 | $0.7020 | $1.4002 | $3.4546 | $12.19 | $134.37 |
| 2027-01-10 | $0.2439 | $0.3980 | $0.6971 | $1.4267 | $3.6809 | $14.25 | $225.27 |
| 2027-01-17 | $0.2330 | $0.3837 | $0.6805 | $1.4207 | $3.7981 | $15.87 | $354.99 |
| 2027-01-24 | $0.2208 | $0.3661 | $0.6554 | $1.3891 | $3.8158 | $16.94 | $518.78 |
| 2027-01-31 | $0.2144 | $0.3592 | $0.6526 | $1.4164 | $4.0644 | $19.97 | $1,152.77 |
| 2027-02-07 | $0.2076 | $0.3511 | $0.6460 | $1.4325 | $4.2789 | $23.19 | $2,996.19 |
| 2027-02-14 | $0.1984 | $0.3374 | $0.6262 | $1.4081 | $4.3205 | $25.06 | $6,856.68 |
| 2027-02-21 | $0.1909 | $0.3270 | $0.6126 | $1.3999 | $4.4316 | $27.91 | $28,263.77 |
| 2027-02-28 | $0.1893 | $0.3282 | $0.6259 | $1.4735 | $4.9492 | $36.75 | $nan |
This analysis provides a projection of XRP's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.
The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.
NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.