LAST UPDATE: 2026-07-10 13:21 UTC | 23-WEEK HORIZON
68% Bear Target
$0.82
23-Week Base Target
$1.47
68% Bull Target
$2.81
| Date | Bear 99.7% | Bear 95% | Bear 68% | Base | Bull 68% | Bull 95% | Bull 99.7% |
|---|---|---|---|---|---|---|---|
| 2026-07-19 | $1.1713 | $1.3009 | $1.4411 | $1.6045 | $1.7901 | $1.9951 | $2.2391 |
| 2026-07-26 | $0.9760 | $1.1403 | $1.3289 | $1.5630 | $1.8471 | $2.1829 | $2.6129 |
| 2026-08-02 | $0.9476 | $1.1460 | $1.3836 | $1.6913 | $2.0829 | $2.5693 | $3.2265 |
| 2026-08-09 | $0.8562 | $1.0646 | $1.3226 | $1.6690 | $2.1273 | $2.7206 | $3.5597 |
| 2026-08-16 | $0.7742 | $0.9844 | $1.2516 | $1.6209 | $2.1255 | $2.8017 | $3.7956 |
| 2026-08-23 | $0.7155 | $0.9284 | $1.2058 | $1.5997 | $2.1542 | $2.9220 | $4.0923 |
| 2026-08-30 | $0.6534 | $0.8626 | $1.1408 | $1.5448 | $2.1285 | $2.9597 | $4.2680 |
| 2026-09-06 | $0.6113 | $0.8203 | $1.1040 | $1.5252 | $2.1490 | $3.0624 | $4.5465 |
| 2026-09-13 | $0.5925 | $0.8085 | $1.1078 | $1.5625 | $2.2537 | $3.2957 | $5.0467 |
| 2026-09-20 | $0.5587 | $0.7733 | $1.0756 | $1.5438 | $2.2716 | $3.3963 | $5.3421 |
| 2026-09-27 | $0.5379 | $0.7551 | $1.0664 | $1.5583 | $2.3403 | $3.5802 | $5.7914 |
| 2026-10-04 | $0.5131 | $0.7294 | $1.0444 | $1.5510 | $2.3730 | $3.7074 | $6.1544 |
| 2026-10-11 | $0.4754 | $0.6860 | $0.9985 | $1.5116 | $2.3654 | $3.7912 | $6.4966 |
| 2026-10-18 | $0.4408 | $0.6454 | $0.9544 | $1.4724 | $2.3553 | $3.8717 | $6.8487 |
| 2026-10-25 | $0.4464 | $0.6662 | $1.0062 | $1.5922 | $2.6244 | $4.4664 | $8.2569 |
| 2026-11-01 | $0.4208 | $0.6365 | $0.9756 | $1.5713 | $2.6451 | $4.6143 | $8.8056 |
| 2026-11-08 | $0.3930 | $0.6011 | $0.9332 | $1.5265 | $2.6178 | $4.6675 | $9.1634 |
| 2026-11-15 | $0.3723 | $0.5763 | $0.9065 | $1.5068 | $2.6343 | $4.8058 | $9.7229 |
| 2026-11-22 | $0.3477 | $0.5434 | $0.8641 | $1.4556 | $2.5865 | $4.8111 | $9.9867 |
| 2026-11-29 | $0.3308 | $0.5225 | $0.8408 | $1.4373 | $2.5999 | $4.9413 | $10.56 |
| 2026-12-06 | $0.3242 | $0.5184 | $0.8462 | $1.4721 | $2.7206 | $5.3071 | $11.74 |
| 2026-12-13 | $0.3095 | $0.4998 | $0.8249 | $1.4547 | $2.7343 | $5.4454 | $12.39 |
| 2026-12-20 | $0.3006 | $0.4907 | $0.8199 | $1.4682 | $2.8125 | $5.7337 | $13.47 |
This analysis provides a projection of TON11419's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.
The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.
NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.