LAST UPDATE: 2026-06-11 20:11 UTC | 23-WEEK HORIZON
68% Bear Target
$0.83
23-Week Base Target
$1.51
68% Bull Target
$2.92
| Date | Bear 99.7% | Bear 95% | Bear 68% | Base | Bull 68% | Bull 95% | Bull 99.7% |
|---|---|---|---|---|---|---|---|
| 2026-06-21 | $1.2264 | $1.3658 | $1.5168 | $1.6931 | $1.8935 | $2.1149 | $2.3787 |
| 2026-06-28 | $1.0383 | $1.2191 | $1.4275 | $1.6865 | $2.0017 | $2.3749 | $2.8534 |
| 2026-07-05 | $0.9444 | $1.1469 | $1.3897 | $1.7044 | $2.1048 | $2.6016 | $3.2714 |
| 2026-07-12 | $0.8608 | $1.0763 | $1.3435 | $1.7027 | $2.1782 | $2.7933 | $3.6614 |
| 2026-07-19 | $0.7781 | $0.9959 | $1.2734 | $1.6576 | $2.1829 | $2.8866 | $3.9183 |
| 2026-07-26 | $0.7091 | $0.9264 | $1.2102 | $1.6138 | $2.1820 | $2.9674 | $4.1603 |
| 2026-08-02 | $0.7146 | $0.9550 | $1.2776 | $1.7500 | $2.4372 | $3.4217 | $4.9782 |
| 2026-08-09 | $0.6662 | $0.9059 | $1.2342 | $1.7260 | $2.4601 | $3.5416 | $5.3069 |
| 2026-08-16 | $0.6152 | $0.8493 | $1.1758 | $1.6749 | $2.4369 | $3.5881 | $5.5218 |
| 2026-08-23 | $0.5783 | $0.8101 | $1.1394 | $1.6525 | $2.4537 | $3.6946 | $5.8398 |
| 2026-08-30 | $0.5351 | $0.7592 | $1.0823 | $1.5945 | $2.4099 | $3.7005 | $5.9889 |
| 2026-09-06 | $0.5052 | $0.7259 | $1.0491 | $1.5704 | $2.4169 | $3.7870 | $6.2806 |
| 2026-09-13 | $0.4863 | $0.7118 | $1.0494 | $1.6079 | $2.5418 | $4.1042 | $7.0614 |
| 2026-09-20 | $0.4555 | $0.6776 | $1.0169 | $1.5909 | $2.5762 | $4.2748 | $7.6067 |
| 2026-09-27 | $0.4370 | $0.6608 | $1.0094 | $1.6127 | $2.6763 | $4.5668 | $8.4148 |
| 2026-10-04 | $0.4147 | $0.6364 | $0.9878 | $1.6088 | $2.7304 | $4.7812 | $9.1015 |
| 2026-10-11 | $0.3872 | $0.6016 | $0.9468 | $1.5676 | $2.7126 | $4.8580 | $9.5154 |
| 2026-10-18 | $0.3621 | $0.5693 | $0.9075 | $1.5260 | $2.6898 | $4.9220 | $9.9102 |
| 2026-10-25 | $0.3694 | $0.5909 | $0.9606 | $1.6539 | $2.9985 | $5.6718 | $11.92 |
| 2026-11-01 | $0.3503 | $0.5667 | $0.9330 | $1.6313 | $3.0128 | $5.8255 | $12.60 |
| 2026-11-08 | $0.3286 | $0.5369 | $0.8936 | $1.5834 | $2.9722 | $5.8589 | $13.00 |
| 2026-11-15 | $0.3127 | $0.5162 | $0.8693 | $1.5625 | $2.9840 | $6.0057 | $13.70 |
| 2026-11-22 | $0.2930 | $0.4878 | $0.8292 | $1.5081 | $2.9216 | $5.9825 | $13.96 |
This analysis provides a projection of TON11419's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.
The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.
NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.