SOL/USD Asset Valuation

LAST UPDATE: 2026-09-18 23:59 UTC | 23-WEEK HORIZON

68% Bear Target

$52.50

23-Week Base Target

$116.60

68% Bull Target

$211.87

Raw Data Matrix (USD)

Date Bear 99.7% Bear 95% Bear 68% Base Bull 68% Bull 95% Bull 99.7%
2026-09-27 $77.94 $86.73 $95.66 $105.40 $115.69 $126.22 $137.79
2026-10-04 $63.84 $76.98 $90.94 $106.74 $124.03 $142.29 $162.91
2026-10-11 $49.42 $64.89 $82.07 $102.25 $125.06 $149.80 $178.44
2026-10-18 $38.87 $55.68 $75.16 $98.86 $126.43 $157.03 $193.16
2026-10-25 $31.79 $49.55 $71.00 $97.91 $129.97 $166.26 $209.79
2026-11-01 $26.94 $45.51 $68.79 $98.80 $135.28 $177.24 $228.21
2026-11-08 $23.89 $43.36 $68.59 $101.84 $142.94 $190.81 $249.53
2026-11-15 $20.90 $40.90 $67.68 $103.76 $149.09 $202.47 $268.56
2026-11-22 $17.50 $37.40 $65.09 $103.28 $152.06 $210.22 $282.89
2026-11-29 $15.30 $35.38 $64.26 $104.90 $157.51 $220.84 $300.56
2026-12-06 $13.90 $34.43 $64.78 $108.19 $165.01 $233.92 $321.15
2026-12-13 $12.20 $32.76 $64.13 $109.81 $170.30 $244.24 $338.43
2026-12-20 $11.11 $32.03 $64.82 $113.29 $178.09 $257.81 $359.84
2026-12-27 $9.6716 $30.49 $64.19 $114.89 $183.42 $268.37 $377.66
2027-01-03 $7.1051 $26.33 $59.28 $110.30 $180.49 $268.51 $382.71
2027-01-10 $5.1957 $22.99 $55.33 $106.80 $178.81 $270.07 $389.40
2027-01-17 $4.0143 $20.92 $53.22 $105.83 $180.39 $275.68 $401.01
2027-01-24 $3.2784 $19.72 $52.47 $106.76 $184.50 $284.50 $416.59
2027-01-31 $2.9154 $19.42 $53.23 $109.95 $191.69 $297.26 $437.11
2027-02-07 $2.4629 $18.73 $53.24 $111.97 $197.26 $307.94 $455.05
2027-02-14 $1.8301 $17.22 $51.66 $111.46 $199.28 $314.01 $467.19
2027-02-21 $1.4862 $16.54 $51.52 $113.15 $204.34 $324.01 $484.29
2027-02-28 $1.3184 $16.45 $52.50 $116.60 $211.87 $337.26 $505.51

SARIMAX Forecasting Methodology

This analysis provides a projection of SOL's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.

The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.

NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.