OP/USD Asset Valuation

LAST UPDATE: 2026-09-18 23:59 UTC | 23-WEEK HORIZON

68% Bear Target

$0.00

23-Week Base Target

$0.12

68% Bull Target

$0.61

Raw Data Matrix (USD)

Date Bear 99.7% Bear 95% Bear 68% Base Bull 68% Bull 95% Bull 99.7%
2026-09-27 $0.0259 $0.0476 $0.0767 $0.1163 $0.1667 $0.2270 $0.3028
2026-10-04 $0.0067 $0.0266 $0.0636 $0.1250 $0.2141 $0.3312 $0.4894
2026-10-11 $0.0011 $0.0149 $0.0520 $0.1245 $0.2402 $0.4013 $0.6282
2026-10-18 $nan $0.0059 $0.0370 $0.1118 $0.2439 $0.4389 $0.7243
2026-10-25 $nan $0.0016 $0.0255 $0.0991 $0.2429 $0.4671 $0.8062
2026-11-01 $nan $0.0003 $0.0192 $0.0936 $0.2518 $0.5085 $0.9064
2026-11-08 $nan $0.0000 $0.0160 $0.0939 $0.2700 $0.5640 $1.0276
2026-11-15 $nan $nan $0.0130 $0.0928 $0.2850 $0.6147 $1.1425
2026-11-22 $nan $nan $0.0090 $0.0858 $0.2868 $0.6435 $1.2257
2026-11-29 $nan $nan $0.0106 $0.0999 $0.3329 $0.7462 $1.4203
2026-12-06 $nan $nan $0.0111 $0.1096 $0.3703 $0.8353 $1.5959
2026-12-13 $nan $nan $0.0104 $0.1146 $0.3981 $0.9089 $1.7495
2026-12-20 $nan $nan $0.0117 $0.1287 $0.4474 $1.0219 $1.9675
2026-12-27 $nan $nan $0.0118 $0.1380 $0.4871 $1.1203 $2.1656
2027-01-03 $nan $nan $0.0099 $0.1375 $0.5051 $1.1824 $2.3098
2027-01-10 $nan $nan $0.0062 $0.1240 $0.4924 $1.1914 $2.3733
2027-01-17 $nan $nan $0.0034 $0.1104 $0.4768 $1.1942 $2.4263
2027-01-24 $nan $nan $0.0022 $0.1045 $0.4788 $1.2272 $2.5259
2027-01-31 $nan $nan $0.0017 $0.1048 $0.4961 $1.2874 $2.6686
2027-02-07 $nan $nan $0.0012 $0.1037 $0.5094 $1.3408 $2.8010
2027-02-14 $nan $nan $0.0005 $0.0961 $0.5046 $1.3606 $2.8804
2027-02-21 $nan $nan $0.0009 $0.1112 $0.5628 $1.4978 $3.1478
2027-02-28 $nan $nan $0.0012 $0.1216 $0.6081 $1.6111 $3.3779

SARIMAX Forecasting Methodology

This analysis provides a projection of OP's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.

The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.

NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.