OP/USD Asset Valuation

LAST UPDATE: 2026-06-11 20:11 UTC | 23-WEEK HORIZON

68% Bear Target

$nan

23-Week Base Target

$0.10

68% Bull Target

$0.57

Raw Data Matrix (USD)

Date Bear 99.7% Bear 95% Bear 68% Base Bull 68% Bull 95% Bull 99.7%
2026-06-21 $0.0154 $0.0343 $0.0611 $0.0989 $0.1480 $0.2072 $0.2821
2026-06-28 $0.0015 $0.0155 $0.0481 $0.1065 $0.1941 $0.3105 $0.4680
2026-07-05 $0.0000 $0.0097 $0.0461 $0.1216 $0.2437 $0.4131 $0.6490
2026-07-12 $nan $0.0055 $0.0426 $0.1320 $0.2859 $0.5067 $0.8212
2026-07-19 $nan $0.0020 $0.0353 $0.1319 $0.3101 $0.5749 $0.9601
2026-07-26 $nan $0.0001 $0.0237 $0.1173 $0.3073 $0.6027 $1.0440
2026-08-02 $nan $nan $0.0147 $0.1027 $0.3009 $0.6228 $1.1160
2026-08-09 $nan $nan $0.0100 $0.0963 $0.3072 $0.6613 $1.2132
2026-08-16 $nan $nan $0.0080 $0.0968 $0.3264 $0.7196 $1.3392
2026-08-23 $nan $nan $0.0059 $0.0951 $0.3404 $0.7697 $1.4537
2026-08-30 $nan $nan $0.0033 $0.0873 $0.3402 $0.7963 $1.5341
2026-09-06 $nan $nan $0.0042 $0.1007 $0.3869 $0.9006 $1.7296
2026-09-13 $nan $nan $0.0045 $0.1116 $0.4300 $1.0021 $1.9256
2026-09-20 $nan $nan $0.0042 $0.1181 $0.4639 $1.0895 $2.1027
2026-09-27 $nan $nan $0.0053 $0.1345 $0.5205 $1.2149 $2.3367
2026-10-04 $nan $nan $0.0056 $0.1455 $0.5650 $1.3209 $2.5429
2026-10-11 $nan $nan $0.0044 $0.1454 $0.5849 $1.3865 $2.6900
2026-10-18 $nan $nan $0.0019 $0.1299 $0.5679 $1.3896 $2.7443
2026-10-25 $nan $nan $0.0005 $0.1143 $0.5481 $1.3864 $2.7881
2026-11-01 $nan $nan $0.0001 $0.1075 $0.5481 $1.4166 $2.8819
2026-11-08 $nan $nan $0.0000 $0.1081 $0.5670 $1.4798 $3.0259
2026-11-15 $nan $nan $0.0000 $0.1062 $0.5793 $1.5312 $3.1523
2026-11-22 $nan $nan $nan $0.0979 $0.5727 $1.5488 $3.2268

SARIMAX Forecasting Methodology

This analysis provides a projection of OP's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.

The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.

NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.