LAST UPDATE: 2026-09-18 23:59 UTC | 23-WEEK HORIZON
68% Bear Target
$782.73
23-Week Base Target
$1,507.33
68% Bull Target
$2,898.18
| Date | Bear 99.7% | Bear 95% | Bear 68% | Base | Bull 68% | Bull 95% | Bull 99.7% |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | $1,054.19 | $1,173.55 | $1,300.50 | $1,445.58 | $1,606.77 | $1,780.38 | $1,981.55 |
| 2026-10-04 | $866.00 | $1,033.03 | $1,223.06 | $1,455.24 | $1,731.32 | $2,049.15 | $2,443.03 |
| 2026-10-11 | $770.48 | $963.37 | $1,193.11 | $1,486.89 | $1,852.68 | $2,293.34 | $2,864.93 |
| 2026-10-18 | $694.18 | $902.42 | $1,160.02 | $1,502.05 | $1,944.46 | $2,497.75 | $3,243.05 |
| 2026-10-25 | $633.28 | $851.61 | $1,130.73 | $1,513.69 | $2,025.71 | $2,687.25 | $3,608.08 |
| 2026-11-01 | $581.91 | $806.69 | $1,102.67 | $1,520.88 | $2,096.90 | $2,863.16 | $3,961.59 |
| 2026-11-08 | $544.99 | $776.80 | $1,090.42 | $1,545.61 | $2,189.85 | $3,070.01 | $4,366.11 |
| 2026-11-15 | $497.31 | $727.40 | $1,046.58 | $1,521.58 | $2,211.02 | $3,176.55 | $4,634.31 |
| 2026-11-22 | $450.09 | $674.47 | $993.15 | $1,478.64 | $2,200.17 | $3,234.35 | $4,832.73 |
| 2026-11-29 | $408.30 | $626.01 | $942.15 | $1,434.54 | $2,182.84 | $3,279.11 | $5,011.28 |
| 2026-12-06 | $391.30 | $613.08 | $941.97 | $1,465.03 | $2,276.91 | $3,491.21 | $5,450.35 |
| 2026-12-13 | $370.91 | $593.26 | $929.70 | $1,475.57 | $2,340.10 | $3,658.96 | $5,829.62 |
| 2026-12-20 | $351.58 | $574.24 | $918.04 | $1,487.23 | $2,407.27 | $3,839.13 | $6,243.75 |
| 2026-12-27 | $333.39 | $555.75 | $905.96 | $1,497.28 | $2,472.28 | $4,019.49 | $6,669.39 |
| 2027-01-03 | $321.64 | $546.75 | $908.08 | $1,529.82 | $2,574.71 | $4,264.05 | $7,212.38 |
| 2027-01-10 | $307.39 | $532.50 | $900.52 | $1,545.42 | $2,649.35 | $4,466.60 | $7,696.34 |
| 2027-01-17 | $293.60 | $517.99 | $891.40 | $1,557.39 | $2,717.88 | $4,661.81 | $8,177.95 |
| 2027-01-24 | $280.06 | $502.93 | $880.23 | $1,564.79 | $2,778.37 | $4,845.83 | $8,649.65 |
| 2027-01-31 | $270.62 | $494.41 | $879.63 | $1,590.23 | $2,871.22 | $5,089.49 | $9,238.71 |
| 2027-02-07 | $253.62 | $471.20 | $851.85 | $1,565.51 | $2,873.16 | $5,174.04 | $9,547.71 |
| 2027-02-14 | $234.91 | $443.64 | $814.66 | $1,521.33 | $2,836.97 | $5,188.20 | $9,728.40 |
| 2027-02-21 | $217.49 | $417.34 | $778.12 | $1,475.96 | $2,795.47 | $5,189.67 | $9,884.19 |
| 2027-02-28 | $212.26 | $413.66 | $782.73 | $1,507.33 | $2,898.18 | $5,459.21 | $10,555.91 |
This analysis provides a projection of MKR's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.
The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.
NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.