LAST UPDATE: 2026-06-11 20:11 UTC | 23-WEEK HORIZON
68% Bear Target
$806.15
23-Week Base Target
$1,566.36
68% Bull Target
$3,084.53
| Date | Bear 99.7% | Bear 95% | Bear 68% | Base | Bull 68% | Bull 95% | Bull 99.7% |
|---|---|---|---|---|---|---|---|
| 2026-06-21 | $1,056.93 | $1,178.70 | $1,308.94 | $1,458.65 | $1,626.06 | $1,807.56 | $2,019.37 |
| 2026-06-28 | $871.62 | $1,041.60 | $1,236.56 | $1,476.95 | $1,765.73 | $2,101.95 | $2,523.81 |
| 2026-07-05 | $764.00 | $956.56 | $1,188.11 | $1,487.52 | $1,865.21 | $2,326.84 | $2,935.57 |
| 2026-07-12 | $685.16 | $891.37 | $1,149.14 | $1,495.82 | $1,951.14 | $2,530.59 | $3,326.88 |
| 2026-07-19 | $633.37 | $851.89 | $1,134.46 | $1,527.71 | $2,062.76 | $2,768.13 | $3,773.30 |
| 2026-07-26 | $586.66 | $812.86 | $1,114.32 | $1,546.93 | $2,154.44 | $2,981.15 | $4,198.34 |
| 2026-08-02 | $546.03 | $777.33 | $1,094.17 | $1,561.77 | $2,237.71 | $3,184.65 | $4,621.32 |
| 2026-08-09 | $509.78 | $744.09 | $1,073.32 | $1,571.95 | $2,312.35 | $3,377.95 | $5,040.40 |
| 2026-08-16 | $483.51 | $722.50 | $1,066.42 | $1,600.16 | $2,413.00 | $3,613.02 | $5,535.22 |
| 2026-08-23 | $444.14 | $678.17 | $1,022.49 | $1,569.03 | $2,421.07 | $3,709.00 | $5,823.19 |
| 2026-08-30 | $403.76 | $629.14 | $967.63 | $1,516.42 | $2,390.99 | $3,742.65 | $6,013.24 |
| 2026-09-06 | $368.83 | $585.87 | $918.30 | $1,468.21 | $2,363.08 | $3,775.69 | $6,201.51 |
| 2026-09-13 | $356.21 | $577.32 | $923.00 | $1,507.00 | $2,478.47 | $4,046.43 | $6,802.14 |
| 2026-09-20 | $340.02 | $561.86 | $915.59 | $1,525.51 | $2,561.82 | $4,270.76 | $7,342.46 |
| 2026-09-27 | $323.77 | $544.99 | $904.47 | $1,536.48 | $2,632.37 | $4,477.19 | $7,865.37 |
| 2026-10-04 | $308.45 | $528.52 | $892.69 | $1,545.05 | $2,698.62 | $4,679.55 | $8,394.31 |
| 2026-10-11 | $298.79 | $520.95 | $895.19 | $1,578.02 | $2,808.93 | $4,964.36 | $9,090.08 |
| 2026-10-18 | $287.54 | $509.79 | $890.62 | $1,597.89 | $2,896.68 | $5,214.21 | $9,738.87 |
| 2026-10-25 | $276.36 | $497.94 | $883.96 | $1,613.24 | $2,976.70 | $5,454.49 | $10,385.90 |
| 2026-11-01 | $265.21 | $485.37 | $875.12 | $1,623.76 | $3,047.99 | $5,682.55 | $11,024.89 |
| 2026-11-08 | $257.57 | $478.71 | $876.41 | $1,652.94 | $3,155.81 | $5,985.03 | $11,829.18 |
| 2026-11-15 | $241.74 | $455.76 | $846.36 | $1,620.75 | $3,143.71 | $6,058.06 | $12,183.05 |
| 2026-11-22 | $224.06 | $428.25 | $806.15 | $1,566.36 | $3,084.53 | $6,035.55 | $12,341.16 |
This analysis provides a projection of MKR's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.
The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.
NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.