LAST UPDATE: 2026-09-18 23:59 UTC | 23-WEEK HORIZON
68% Bear Target
$1,592.25
23-Week Base Target
$2,584.50
68% Bull Target
$3,839.68
| Date | Bear 99.7% | Bear 95% | Bear 68% | Base | Bull 68% | Bull 95% | Bull 99.7% |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | $1,984.05 | $2,149.09 | $2,313.91 | $2,490.56 | $2,674.25 | $2,859.36 | $3,059.73 |
| 2026-10-04 | $1,713.90 | $1,962.21 | $2,217.20 | $2,497.51 | $2,795.90 | $3,103.08 | $3,442.21 |
| 2026-10-11 | $1,526.05 | $1,826.43 | $2,141.70 | $2,494.93 | $2,877.43 | $3,277.12 | $3,724.39 |
| 2026-10-18 | $1,348.97 | $1,683.27 | $2,041.30 | $2,449.31 | $2,897.71 | $3,372.22 | $3,909.18 |
| 2026-10-25 | $1,227.07 | $1,589.81 | $1,985.30 | $2,442.62 | $2,951.49 | $3,495.62 | $4,116.90 |
| 2026-11-01 | $1,110.99 | $1,494.30 | $1,919.59 | $2,418.27 | $2,979.61 | $3,585.55 | $4,283.06 |
| 2026-11-08 | $1,042.80 | $1,448.62 | $1,905.65 | $2,447.77 | $3,063.78 | $3,733.81 | $4,510.03 |
| 2026-11-15 | $981.88 | $1,407.23 | $1,893.08 | $2,475.62 | $3,143.28 | $3,874.51 | $4,726.47 |
| 2026-11-22 | $898.73 | $1,334.55 | $1,840.33 | $2,453.98 | $3,163.84 | $3,946.98 | $4,864.92 |
| 2026-11-29 | $818.77 | $1,261.40 | $1,783.50 | $2,424.43 | $3,172.65 | $4,003.94 | $4,983.93 |
| 2026-12-06 | $808.82 | $1,273.89 | $1,827.76 | $2,512.36 | $3,315.74 | $4,211.88 | $5,271.73 |
| 2026-12-13 | $770.45 | $1,248.38 | $1,824.57 | $2,542.89 | $3,391.29 | $4,342.31 | $5,471.50 |
| 2026-12-20 | $726.44 | $1,214.77 | $1,811.43 | $2,562.18 | $3,454.98 | $4,460.95 | $5,660.30 |
| 2026-12-27 | $679.27 | $1,174.90 | $1,789.13 | $2,569.40 | $3,503.83 | $4,562.22 | $5,829.26 |
| 2027-01-03 | $631.02 | $1,131.08 | $1,760.02 | $2,566.79 | $3,539.79 | $4,647.60 | $5,979.22 |
| 2027-01-10 | $566.65 | $1,062.14 | $1,696.77 | $2,520.47 | $3,522.20 | $4,669.70 | $6,055.56 |
| 2027-01-17 | $523.99 | $1,020.76 | $1,666.88 | $2,513.67 | $3,550.53 | $4,744.09 | $6,191.03 |
| 2027-01-24 | $476.93 | $970.58 | $1,623.77 | $2,488.94 | $3,556.07 | $4,790.91 | $6,293.86 |
| 2027-01-31 | $454.75 | $954.97 | $1,624.95 | $2,518.90 | $3,627.07 | $4,913.94 | $6,484.42 |
| 2027-02-07 | $433.36 | $939.35 | $1,625.31 | $2,547.18 | $3,695.52 | $5,033.59 | $6,670.77 |
| 2027-02-14 | $394.70 | $895.80 | $1,586.95 | $2,525.20 | $3,701.81 | $5,079.25 | $6,770.50 |
| 2027-02-21 | $355.84 | $849.55 | $1,543.33 | $2,495.20 | $3,697.23 | $5,111.21 | $6,853.56 |
| 2027-02-28 | $360.08 | $870.95 | $1,592.25 | $2,584.50 | $3,839.68 | $5,317.93 | $7,141.08 |
This analysis provides a projection of ETH's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.
The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.
NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.