LAST UPDATE: 2026-06-11 20:09 UTC | 23-WEEK HORIZON
68% Bear Target
$940.62
23-Week Base Target
$1,713.70
68% Bull Target
$2,758.33
| Date | Bear 99.7% | Bear 95% | Bear 68% | Base | Bull 68% | Bull 95% | Bull 99.7% |
|---|---|---|---|---|---|---|---|
| 2026-06-21 | $1,316.42 | $1,448.93 | $1,582.70 | $1,727.54 | $1,879.62 | $2,034.28 | $2,203.16 |
| 2026-06-28 | $1,124.81 | $1,322.76 | $1,529.67 | $1,760.82 | $2,010.60 | $2,271.27 | $2,562.75 |
| 2026-07-05 | $991.89 | $1,230.03 | $1,485.85 | $1,778.38 | $2,101.11 | $2,443.99 | $2,833.60 |
| 2026-07-12 | $883.31 | $1,149.24 | $1,441.88 | $1,783.27 | $2,166.42 | $2,579.41 | $3,054.64 |
| 2026-07-19 | $785.77 | $1,070.88 | $1,391.90 | $1,773.33 | $2,208.01 | $2,682.50 | $3,234.43 |
| 2026-07-26 | $681.56 | $976.07 | $1,315.71 | $1,726.85 | $2,202.53 | $2,728.18 | $3,345.93 |
| 2026-08-02 | $610.63 | $915.19 | $1,274.10 | $1,715.69 | $2,233.24 | $2,811.03 | $3,495.84 |
| 2026-08-09 | $541.89 | $851.81 | $1,225.24 | $1,692.20 | $2,246.44 | $2,871.30 | $3,617.86 |
| 2026-08-16 | $504.28 | $824.71 | $1,217.84 | $1,715.84 | $2,312.76 | $2,990.82 | $3,805.89 |
| 2026-08-23 | $462.95 | $789.78 | $1,198.46 | $1,723.04 | $2,358.07 | $3,084.86 | $3,963.73 |
| 2026-08-30 | $408.40 | $733.54 | $1,149.45 | $1,691.61 | $2,355.38 | $3,121.51 | $4,054.17 |
| 2026-09-06 | $363.90 | $687.74 | $1,111.24 | $1,671.33 | $2,364.27 | $3,170.24 | $4,157.31 |
| 2026-09-13 | $360.83 | $700.75 | $1,150.45 | $1,749.67 | $2,494.97 | $3,365.18 | $4,434.15 |
| 2026-09-20 | $340.27 | $687.48 | $1,154.51 | $1,783.41 | $2,571.42 | $3,496.44 | $4,637.40 |
| 2026-09-27 | $315.53 | $666.27 | $1,146.74 | $1,801.11 | $2,627.48 | $3,602.98 | $4,811.39 |
| 2026-10-04 | $288.36 | $639.40 | $1,129.92 | $1,806.04 | $2,666.91 | $3,689.06 | $4,960.84 |
| 2026-10-11 | $258.49 | $606.04 | $1,102.58 | $1,796.02 | $2,686.75 | $3,750.88 | $5,081.04 |
| 2026-10-18 | $219.79 | $555.27 | $1,048.65 | $1,749.20 | $2,658.96 | $3,754.07 | $5,130.69 |
| 2026-10-25 | $195.20 | $525.34 | $1,022.54 | $1,737.96 | $2,675.01 | $3,809.58 | $5,242.00 |
| 2026-11-01 | $169.43 | $490.85 | $988.19 | $1,714.30 | $2,674.23 | $3,843.79 | $5,327.19 |
| 2026-11-08 | $158.11 | $480.92 | $989.19 | $1,738.11 | $2,733.90 | $3,951.82 | $5,500.90 |
| 2026-11-15 | $143.59 | $463.75 | $978.56 | $1,745.37 | $2,771.79 | $4,032.78 | $5,641.81 |
| 2026-11-22 | $121.44 | $429.57 | $940.62 | $1,713.70 | $2,758.33 | $4,049.65 | $5,704.74 |
This analysis provides a projection of ETH's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.
The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.
NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.