ATOM/USD Asset Valuation

LAST UPDATE: 2026-11-09 16:59 UTC | 23-WEEK HORIZON

68% Bear Target

$0.7531

23-Week Base Target

$1.255

68% Bull Target

$2.152

Raw Data Matrix (USD)

Date Bear 99.7% Bear 95% Bear 68% Base Bull 68% Bull 95% Bull 99.7%
2026-11-22 $1.033 $1.13 $1.233 $1.349 $1.478 $1.616 $1.775
2026-11-29 $0.8687 $0.9968 $1.139 $1.31 $1.51 $1.736 $2.013
2026-12-06 $0.7868 $0.9346 $1.106 $1.318 $1.577 $1.884 $2.275
2026-12-13 $0.7273 $0.8886 $1.081 $1.329 $1.64 $2.022 $2.528
2026-12-20 $0.6838 $0.8561 $1.067 $1.347 $1.709 $2.167 $2.793
2026-12-27 $0.6415 $0.8206 $1.045 $1.35 $1.756 $2.283 $3.026
2027-01-03 $0.6052 $0.7894 $1.026 $1.353 $1.80 $2.396 $3.258
2027-01-10 $0.5596 $0.7424 $0.9814 $1.32 $1.791 $2.434 $3.388
2027-01-17 $0.5271 $0.7108 $0.9552 $1.308 $1.81 $2.509 $3.572
2027-01-24 $0.501 $0.686 $0.9364 $1.304 $1.839 $2.598 $3.779
2027-01-31 $0.4826 $0.6707 $0.9295 $1.317 $1.89 $2.721 $4.043
2027-02-07 $0.4608 $0.6492 $0.9125 $1.313 $1.916 $2.808 $4.255
2027-02-14 $0.4327 $0.6177 $0.8801 $1.286 $1.907 $2.844 $4.396
2027-02-21 $0.404 $0.5839 $0.8427 $1.249 $1.881 $2.851 $4.491
2027-02-28 $0.39 $0.5711 $0.8353 $1.256 $1.925 $2.968 $4.769
2027-03-07 $0.3775 $0.5598 $0.8295 $1.266 $1.971 $3.091 $5.064
2027-03-14 $0.3678 $0.5521 $0.8288 $1.283 $2.029 $3.237 $5.407
2027-03-21 $0.3554 $0.5397 $0.8198 $1.287 $2.065 $3.346 $5.694
2027-03-28 $0.3437 $0.5277 $0.811 $1.289 $2.099 $3.456 $5.987
2027-04-04 $0.3251 $0.5038 $0.782 $1.258 $2.074 $3.46 $6.089
2027-04-11 $0.3121 $0.4885 $0.7661 $1.247 $2.082 $3.523 $6.304
2027-04-18 $0.3015 $0.4766 $0.7551 $1.243 $2.104 $3.61 $6.568
2027-04-25 $0.2946 $0.4703 $0.7531 $1.255 $2.152 $3.748 $6.936

SARIMAX Forecasting Methodology

This analysis provides a projection of ATOM's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.

The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.

NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.