LAST UPDATE: 2026-09-18 23:59 UTC | 23-WEEK HORIZON
68% Bear Target
$0.01
23-Week Base Target
$0.03
68% Bull Target
$0.10
| Date | Bear 99.7% | Bear 95% | Bear 68% | Base | Bull 68% | Bull 95% | Bull 99.7% |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | $0.0298 | $0.0365 | $0.0441 | $0.0531 | $0.0636 | $0.0753 | $0.0892 |
| 2026-10-04 | $0.0194 | $0.0281 | $0.0393 | $0.0542 | $0.0733 | $0.0967 | $0.1272 |
| 2026-10-11 | $0.0126 | $0.0211 | $0.0333 | $0.0510 | $0.0757 | $0.1079 | $0.1525 |
| 2026-10-18 | $0.0079 | $0.0155 | $0.0273 | $0.0461 | $0.0740 | $0.1127 | $0.1689 |
| 2026-10-25 | $0.0056 | $0.0124 | $0.0242 | $0.0442 | $0.0758 | $0.1217 | $0.1909 |
| 2026-11-01 | $0.0039 | $0.0100 | $0.0215 | $0.0423 | $0.0770 | $0.1295 | $0.2114 |
| 2026-11-08 | $0.0031 | $0.0090 | $0.0208 | $0.0436 | $0.0829 | $0.1445 | $0.2431 |
| 2026-11-15 | $0.0021 | $0.0071 | $0.0181 | $0.0407 | $0.0819 | $0.1485 | $0.2585 |
| 2026-11-22 | $0.0015 | $0.0058 | $0.0163 | $0.0391 | $0.0824 | $0.1549 | $0.2777 |
| 2026-11-29 | $0.0010 | $0.0047 | $0.0145 | $0.0372 | $0.0821 | $0.1598 | $0.2945 |
| 2026-12-06 | $0.0009 | $0.0045 | $0.0147 | $0.0393 | $0.0894 | $0.1776 | $0.3330 |
| 2026-12-13 | $0.0007 | $0.0039 | $0.0138 | $0.0390 | $0.0920 | $0.1876 | $0.3593 |
| 2026-12-20 | $0.0005 | $0.0035 | $0.0135 | $0.0400 | $0.0974 | $0.2032 | $0.3960 |
| 2026-12-27 | $0.0004 | $0.0032 | $0.0132 | $0.0409 | $0.1027 | $0.2189 | $0.4339 |
| 2027-01-03 | $0.0002 | $0.0025 | $0.0116 | $0.0383 | $0.1007 | $0.2213 | $0.4493 |
| 2027-01-10 | $0.0001 | $0.0018 | $0.0096 | $0.0344 | $0.0952 | $0.2167 | $0.4519 |
| 2027-01-17 | $0.0001 | $0.0015 | $0.0086 | $0.0329 | $0.0948 | $0.2215 | $0.4714 |
| 2027-01-24 | $0.0000 | $0.0012 | $0.0077 | $0.0314 | $0.0941 | $0.2258 | $0.4900 |
| 2027-01-31 | $0.0000 | $0.0011 | $0.0076 | $0.0324 | $0.0993 | $0.2419 | $0.5309 |
| 2027-02-07 | $0.0000 | $0.0008 | $0.0066 | $0.0302 | $0.0966 | $0.2419 | $0.5420 |
| 2027-02-14 | $0.0000 | $0.0006 | $0.0059 | $0.0289 | $0.0959 | $0.2459 | $0.5606 |
| 2027-02-21 | $0.0000 | $0.0005 | $0.0053 | $0.0274 | $0.0945 | $0.2482 | $0.5761 |
| 2027-02-28 | $0.0000 | $0.0005 | $0.0054 | $0.0290 | $0.1015 | $0.2690 | $0.6283 |
This analysis provides a projection of RON14101's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.
The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.
NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.