LAST UPDATE: 2026-06-11 20:12 UTC | 23-WEEK HORIZON
68% Bear Target
$0.01
23-Week Base Target
$0.03
68% Bull Target
$0.11
| Date | Bear 99.7% | Bear 95% | Bear 68% | Base | Bull 68% | Bull 95% | Bull 99.7% |
|---|---|---|---|---|---|---|---|
| 2026-06-21 | $0.0358 | $0.0429 | $0.0508 | $0.0602 | $0.0710 | $0.0830 | $0.0972 |
| 2026-06-28 | $0.0237 | $0.0330 | $0.0445 | $0.0597 | $0.0791 | $0.1026 | $0.1331 |
| 2026-07-05 | $0.0178 | $0.0279 | $0.0415 | $0.0610 | $0.0875 | $0.1219 | $0.1692 |
| 2026-07-12 | $0.0141 | $0.0244 | $0.0394 | $0.0623 | $0.0954 | $0.1405 | $0.2052 |
| 2026-07-19 | $0.0104 | $0.0198 | $0.0348 | $0.0590 | $0.0959 | $0.1485 | $0.2272 |
| 2026-07-26 | $0.0073 | $0.0155 | $0.0295 | $0.0536 | $0.0924 | $0.1501 | $0.2397 |
| 2026-08-02 | $0.0056 | $0.0131 | $0.0269 | $0.0518 | $0.0938 | $0.1586 | $0.2623 |
| 2026-08-09 | $0.0043 | $0.0111 | $0.0243 | $0.0496 | $0.0940 | $0.1650 | $0.2820 |
| 2026-08-16 | $0.0037 | $0.0102 | $0.0238 | $0.0510 | $0.1002 | $0.1810 | $0.3172 |
| 2026-08-23 | $0.0027 | $0.0084 | $0.0211 | $0.0477 | $0.0981 | $0.1834 | $0.3311 |
| 2026-08-30 | $0.0021 | $0.0072 | $0.0192 | $0.0459 | $0.0981 | $0.1891 | $0.3503 |
| 2026-09-06 | $0.0016 | $0.0061 | $0.0175 | $0.0439 | $0.0975 | $0.1936 | $0.3679 |
| 2026-09-13 | $0.0014 | $0.0059 | $0.0177 | $0.0461 | $0.1053 | $0.2136 | $0.4130 |
| 2026-09-20 | $0.0012 | $0.0052 | $0.0168 | $0.0459 | $0.1084 | $0.2256 | $0.4455 |
| 2026-09-27 | $0.0010 | $0.0049 | $0.0165 | $0.0469 | $0.1141 | $0.2424 | $0.4872 |
| 2026-10-04 | $0.0008 | $0.0046 | $0.0163 | $0.0480 | $0.1200 | $0.2601 | $0.5313 |
| 2026-10-11 | $0.0006 | $0.0038 | $0.0146 | $0.0453 | $0.1175 | $0.2619 | $0.5471 |
| 2026-10-18 | $0.0004 | $0.0029 | $0.0124 | $0.0410 | $0.1111 | $0.2554 | $0.5471 |
| 2026-10-25 | $0.0003 | $0.0025 | $0.0114 | $0.0396 | $0.1109 | $0.2610 | $0.5697 |
| 2026-11-01 | $0.0002 | $0.0021 | $0.0104 | $0.0378 | $0.1095 | $0.2642 | $0.5878 |
| 2026-11-08 | $0.0002 | $0.0020 | $0.0103 | $0.0389 | $0.1151 | $0.2819 | $0.6348 |
| 2026-11-15 | $0.0001 | $0.0016 | $0.0091 | $0.0363 | $0.1116 | $0.2802 | $0.6439 |
| 2026-11-22 | $0.0001 | $0.0014 | $0.0083 | $0.0348 | $0.1105 | $0.2837 | $0.6631 |
This analysis provides a projection of RON14101's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.
The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.
NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.