LAST UPDATE: 2026-11-09 16:59 UTC | 23-WEEK HORIZON
68% Bear Target
$0.04049
23-Week Base Target
$0.06711
68% Bull Target
$0.1134
| Date | Bear 99.7% | Bear 95% | Bear 68% | Base | Bull 68% | Bull 95% | Bull 99.7% |
|---|---|---|---|---|---|---|---|
| 2026-11-22 | $0.06898 | $0.07486 | $0.08101 | $0.08791 | $0.09544 | $0.1034 | $0.1125 |
| 2026-11-29 | $0.0579 | $0.06611 | $0.07515 | $0.08587 | $0.09825 | $0.1121 | $0.1289 |
| 2026-12-06 | $0.05387 | $0.06378 | $0.07512 | $0.0891 | $0.1059 | $0.1255 | $0.1502 |
| 2026-12-13 | $0.05041 | $0.06146 | $0.07451 | $0.09112 | $0.1118 | $0.1367 | $0.1691 |
| 2026-12-20 | $0.04675 | $0.05844 | $0.07262 | $0.09116 | $0.1149 | $0.1443 | $0.1839 |
| 2026-12-27 | $0.04341 | $0.05547 | $0.07046 | $0.09053 | $0.1169 | $0.1504 | $0.1968 |
| 2027-01-03 | $0.04019 | $0.05239 | $0.06786 | $0.08905 | $0.1175 | $0.1546 | $0.2071 |
| 2027-01-10 | $0.03612 | $0.0479 | $0.06314 | $0.0844 | $0.1135 | $0.1524 | $0.2085 |
| 2027-01-17 | $0.03257 | $0.0439 | $0.0588 | $0.07996 | $0.1095 | $0.1496 | $0.2089 |
| 2027-01-24 | $0.03065 | $0.04196 | $0.05709 | $0.07897 | $0.1101 | $0.1532 | $0.2181 |
| 2027-01-31 | $0.02898 | $0.04027 | $0.0556 | $0.07815 | $0.1108 | $0.1568 | $0.2276 |
| 2027-02-07 | $0.02742 | $0.03864 | $0.0541 | $0.07721 | $0.1112 | $0.16 | $0.2364 |
| 2027-02-14 | $0.0256 | $0.0366 | $0.052 | $0.07539 | $0.1104 | $0.1616 | $0.2433 |
| 2027-02-21 | $0.02394 | $0.03472 | $0.05003 | $0.07367 | $0.1097 | $0.1632 | $0.2504 |
| 2027-02-28 | $0.0237 | $0.03488 | $0.05104 | $0.07641 | $0.1158 | $0.1754 | $0.2745 |
| 2027-03-07 | $0.02319 | $0.03462 | $0.05138 | $0.07812 | $0.1203 | $0.1855 | $0.2958 |
| 2027-03-14 | $0.02228 | $0.03369 | $0.05067 | $0.07815 | $0.1222 | $0.1914 | $0.3107 |
| 2027-03-21 | $0.02129 | $0.0326 | $0.04964 | $0.07762 | $0.1232 | $0.1959 | $0.3233 |
| 2027-03-28 | $0.0202 | $0.03129 | $0.04821 | $0.07636 | $0.1229 | $0.1982 | $0.3325 |
| 2027-04-04 | $0.01857 | $0.02904 | $0.04521 | $0.07242 | $0.1179 | $0.1927 | $0.3278 |
| 2027-04-11 | $0.01708 | $0.02697 | $0.04239 | $0.06865 | $0.1131 | $0.187 | $0.3225 |
| 2027-04-18 | $0.01632 | $0.02604 | $0.04138 | $0.0678 | $0.1131 | $0.1896 | $0.3318 |
| 2027-04-25 | $0.01564 | $0.02522 | $0.04049 | $0.06711 | $0.1134 | $0.1924 | $0.3419 |
This analysis provides a projection of POL28321's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.
The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.
NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.