LAST UPDATE: 2026-09-18 23:59 UTC | 23-WEEK HORIZON
68% Bear Target
$0.04
23-Week Base Target
$0.14
68% Bull Target
$0.40
| Date | Bear 99.7% | Bear 95% | Bear 68% | Base | Bull 68% | Bull 95% | Bull 99.7% |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | $0.1728 | $0.2066 | $0.2437 | $0.2873 | $0.3371 | $0.3917 | $0.4562 |
| 2026-10-04 | $0.1225 | $0.1655 | $0.2172 | $0.2834 | $0.3648 | $0.4609 | $0.5819 |
| 2026-10-11 | $0.0858 | $0.1291 | $0.1855 | $0.2627 | $0.3639 | $0.4900 | $0.6567 |
| 2026-10-18 | $0.0647 | $0.1072 | $0.1665 | $0.2525 | $0.3711 | $0.5255 | $0.7378 |
| 2026-10-25 | $0.0520 | $0.0938 | $0.1560 | $0.2508 | $0.3873 | $0.5714 | $0.8325 |
| 2026-11-01 | $0.0411 | $0.0810 | $0.1438 | $0.2443 | $0.3948 | $0.6047 | $0.9110 |
| 2026-11-08 | $0.0332 | $0.0711 | $0.1343 | $0.2401 | $0.4044 | $0.6402 | $0.9929 |
| 2026-11-15 | $0.0254 | $0.0596 | $0.1202 | $0.2266 | $0.3981 | $0.6518 | $1.0410 |
| 2026-11-22 | $0.0197 | $0.0508 | $0.1094 | $0.2167 | $0.3959 | $0.6684 | $1.0959 |
| 2026-11-29 | $0.0148 | $0.0423 | $0.0973 | $0.2031 | $0.3862 | $0.6724 | $1.1316 |
| 2026-12-06 | $0.0124 | $0.0384 | $0.0933 | $0.2029 | $0.3978 | $0.7090 | $1.2172 |
| 2026-12-13 | $0.0108 | $0.0361 | $0.0920 | $0.2071 | $0.4170 | $0.7582 | $1.3235 |
| 2026-12-20 | $0.0085 | $0.0316 | $0.0859 | $0.2025 | $0.4217 | $0.7863 | $1.4014 |
| 2026-12-27 | $0.0068 | $0.0279 | $0.0808 | $0.1992 | $0.4284 | $0.8181 | $1.4869 |
| 2027-01-03 | $0.0047 | $0.0224 | $0.0704 | $0.1836 | $0.4113 | $0.8091 | $1.5064 |
| 2027-01-10 | $0.0035 | $0.0190 | $0.0642 | $0.1760 | $0.4079 | $0.8227 | $1.5625 |
| 2027-01-17 | $0.0028 | $0.0170 | $0.0612 | $0.1747 | $0.4165 | $0.8571 | $1.6541 |
| 2027-01-24 | $0.0021 | $0.0147 | $0.0569 | $0.1698 | $0.4175 | $0.8778 | $1.7233 |
| 2027-01-31 | $0.0016 | $0.0130 | $0.0535 | $0.1667 | $0.4216 | $0.9041 | $1.8028 |
| 2027-02-07 | $0.0011 | $0.0106 | $0.0477 | $0.1566 | $0.4103 | $0.9014 | $1.8319 |
| 2027-02-14 | $0.0008 | $0.0088 | $0.0432 | $0.1493 | $0.4039 | $0.9073 | $1.8758 |
| 2027-02-21 | $0.0005 | $0.0071 | $0.0381 | $0.1393 | $0.3906 | $0.8990 | $1.8937 |
| 2027-02-28 | $0.0004 | $0.0064 | $0.0367 | $0.1391 | $0.3992 | $0.9331 | $1.9889 |
This analysis provides a projection of FORTH's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.
The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.
NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.