LAST UPDATE: 2026-06-11 20:12 UTC | 23-WEEK HORIZON
68% Bear Target
$0.14
23-Week Base Target
$0.33
68% Bull Target
$0.71
| Date | Bear 99.7% | Bear 95% | Bear 68% | Base | Bull 68% | Bull 95% | Bull 99.7% |
|---|---|---|---|---|---|---|---|
| 2026-06-21 | $0.2426 | $0.2676 | $0.2936 | $0.3227 | $0.3545 | $0.3881 | $0.4261 |
| 2026-06-28 | $0.2065 | $0.2408 | $0.2784 | $0.3225 | $0.3730 | $0.4287 | $0.4948 |
| 2026-07-05 | $0.1821 | $0.2227 | $0.2692 | $0.3262 | $0.3938 | $0.4714 | $0.5669 |
| 2026-07-12 | $0.1608 | $0.2054 | $0.2584 | $0.3257 | $0.4085 | $0.5066 | $0.6314 |
| 2026-07-19 | $0.1432 | $0.1903 | $0.2482 | $0.3241 | $0.4206 | $0.5383 | $0.6924 |
| 2026-07-26 | $0.1280 | $0.1765 | $0.2380 | $0.3211 | $0.4297 | $0.5659 | $0.7488 |
| 2026-08-02 | $0.1194 | $0.1702 | $0.2364 | $0.3283 | $0.4515 | $0.6098 | $0.8271 |
| 2026-08-09 | $0.1103 | $0.1623 | $0.2319 | $0.3310 | $0.4670 | $0.6456 | $0.8961 |
| 2026-08-16 | $0.1032 | $0.1563 | $0.2293 | $0.3357 | $0.4849 | $0.6848 | $0.9707 |
| 2026-08-23 | $0.0951 | $0.1483 | $0.2231 | $0.3346 | $0.4944 | $0.7128 | $1.0308 |
| 2026-08-30 | $0.0848 | $0.1360 | $0.2101 | $0.3228 | $0.4879 | $0.7179 | $1.0590 |
| 2026-09-06 | $0.0792 | $0.1306 | $0.2063 | $0.3240 | $0.4997 | $0.7486 | $1.1239 |
| 2026-09-13 | $0.0706 | $0.1218 | $0.2002 | $0.3265 | $0.5212 | $0.8054 | $1.2455 |
| 2026-09-20 | $0.0624 | $0.1129 | $0.1934 | $0.3278 | $0.5420 | $0.8640 | $1.3768 |
| 2026-09-27 | $0.0559 | $0.1059 | $0.1889 | $0.3324 | $0.5684 | $0.9336 | $1.5307 |
| 2026-10-04 | $0.0494 | $0.0981 | $0.1821 | $0.3324 | $0.5876 | $0.9937 | $1.6749 |
| 2026-10-11 | $0.0436 | $0.0907 | $0.1750 | $0.3311 | $0.6043 | $1.0507 | $1.8183 |
| 2026-10-18 | $0.0384 | $0.0835 | $0.1676 | $0.3282 | $0.6176 | $1.1031 | $1.9574 |
| 2026-10-25 | $0.0352 | $0.0800 | $0.1661 | $0.3356 | $0.6493 | $1.1877 | $2.1550 |
| 2026-11-01 | $0.0319 | $0.0756 | $0.1624 | $0.3384 | $0.6727 | $1.2595 | $2.3354 |
| 2026-11-08 | $0.0292 | $0.0720 | $0.1599 | $0.3432 | $0.6999 | $1.3394 | $2.5345 |
| 2026-11-15 | $0.0263 | $0.0674 | $0.1548 | $0.3421 | $0.7158 | $1.4002 | $2.7037 |
| 2026-11-22 | $0.0227 | $0.0608 | $0.1447 | $0.3301 | $0.7096 | $1.4202 | $2.8006 |
This analysis provides a projection of TRX's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.
The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.
NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.