LAST UPDATE: 2026-11-09 16:59 UTC | 23-WEEK HORIZON
68% Bear Target
$0.005996
23-Week Base Target
$0.0291
68% Bull Target
$0.09769
| Date | Bear 99.7% | Bear 95% | Bear 68% | Base | Bull 68% | Bull 95% | Bull 99.7% |
|---|---|---|---|---|---|---|---|
| 2026-11-22 | $0.02603 | $0.03182 | $0.03831 | $0.04607 | $0.05505 | $0.06508 | $0.07708 |
| 2026-11-29 | $0.01578 | $0.02288 | $0.03191 | $0.04402 | $0.05961 | $0.07875 | $0.1037 |
| 2026-12-06 | $0.01187 | $0.01964 | $0.03053 | $0.04639 | $0.06833 | $0.097 | $0.1366 |
| 2026-12-13 | $0.008723 | $0.01633 | $0.02796 | $0.04615 | $0.0729 | $0.1097 | $0.1628 |
| 2026-12-20 | $0.006938 | $0.01449 | $0.02694 | $0.04762 | $0.07959 | $0.1254 | $0.1938 |
| 2026-12-27 | $0.005542 | $0.01287 | $0.02583 | $0.0486 | $0.08539 | $0.14 | $0.2241 |
| 2027-01-03 | $0.003975 | $0.01044 | $0.02283 | $0.04594 | $0.08512 | $0.1455 | $0.2415 |
| 2027-01-10 | $0.002645 | $0.007997 | $0.01922 | $0.04158 | $0.08142 | $0.1453 | $0.2499 |
| 2027-01-17 | $0.001917 | $0.006605 | $0.01727 | $0.03975 | $0.08156 | $0.1507 | $0.2671 |
| 2027-01-24 | $0.001379 | $0.005454 | $0.01552 | $0.03796 | $0.08145 | $0.1557 | $0.2836 |
| 2027-01-31 | $0.001129 | $0.004987 | $0.01515 | $0.03882 | $0.08613 | $0.1687 | $0.3136 |
| 2027-02-07 | $0.0007752 | $0.004015 | $0.01336 | $0.03641 | $0.0844 | $0.1707 | $0.3256 |
| 2027-02-14 | $0.0005432 | $0.003321 | $0.01208 | $0.03497 | $0.08452 | $0.1761 | $0.344 |
| 2027-02-21 | $0.0003641 | $0.00269 | $0.01079 | $0.03325 | $0.08386 | $0.1801 | $0.3605 |
| 2027-02-28 | $0.0003119 | $0.002589 | $0.01099 | $0.03513 | $0.09078 | $0.1983 | $0.4022 |
| 2027-03-07 | $0.0002305 | $0.002263 | $0.01041 | $0.03493 | $0.09326 | $0.2083 | $0.4301 |
| 2027-03-14 | $0.000188 | $0.002118 | $0.01036 | $0.03611 | $0.09879 | $0.2245 | $0.4695 |
| 2027-03-21 | $0.0001486 | $0.001948 | $0.01018 | $0.03689 | $0.1035 | $0.2392 | $0.507 |
| 2027-03-28 | $0.00009155 | $0.001553 | $0.009027 | $0.03477 | $0.1014 | $0.2406 | $0.5203 |
| 2027-04-04 | $0.00004637 | $0.001129 | $0.007528 | $0.03129 | $0.0957 | $0.2343 | $0.519 |
| 2027-04-11 | $0.00002707 | $0.0009081 | $0.006764 | $0.02984 | $0.09463 | $0.2373 | $0.535 |
| 2027-04-18 | $0.00001497 | $0.0007247 | $0.006065 | $0.02842 | $0.09344 | $0.2399 | $0.5503 |
| 2027-04-25 | $0.0000109 | $0.0006683 | $0.005996 | $0.0291 | $0.09769 | $0.2541 | $0.5888 |
This analysis provides a projection of RON14101's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.
The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.
NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.