OM/USD Asset Valuation

LAST UPDATE: 2026-06-11 20:12 UTC | 23-WEEK HORIZON

68% Bear Target

$0.01

23-Week Base Target

$0.04

68% Bull Target

$0.18

Raw Data Matrix (USD)

Date Bear 99.7% Bear 95% Bear 68% Base Bull 68% Bull 95% Bull 99.7%
2026-06-21 $0.0255 $0.0303 $0.0359 $0.0430 $0.0518 $0.0624 $0.0763
2026-06-28 $0.0230 $0.0302 $0.0398 $0.0535 $0.0732 $0.1010 $0.1442
2026-07-05 $0.0196 $0.0279 $0.0399 $0.0593 $0.0906 $0.1411 $0.2334
2026-07-12 $0.0166 $0.0251 $0.0386 $0.0621 $0.1044 $0.1818 $0.3454
2026-07-19 $0.0137 $0.0218 $0.0353 $0.0609 $0.1109 $0.2124 $0.4575
2026-07-26 $0.0113 $0.0187 $0.0318 $0.0578 $0.1128 $0.2349 $0.5668
2026-08-02 $0.0099 $0.0170 $0.0301 $0.0578 $0.1208 $0.2740 $0.7461
2026-08-09 $0.0090 $0.0161 $0.0297 $0.0602 $0.1350 $0.3352 $1.0414
2026-08-16 $0.0079 $0.0145 $0.0277 $0.0586 $0.1389 $0.3714 $1.2911
2026-08-23 $0.0069 $0.0129 $0.0253 $0.0556 $0.1382 $0.3943 $1.5163
2026-08-30 $0.0052 $0.0098 $0.0193 $0.0425 $0.1065 $0.3065 $1.1952
2026-09-06 $0.0055 $0.0108 $0.0222 $0.0521 $0.1423 $0.4624 $2.1992
2026-09-13 $0.0051 $0.0104 $0.0222 $0.0549 $0.1610 $0.5805 $3.3038
2026-09-20 $0.0048 $0.0099 $0.0220 $0.0572 $0.1805 $0.7253 $5.0209
2026-09-27 $0.0044 $0.0093 $0.0214 $0.0583 $0.1966 $0.8756 $7.3807
2026-10-04 $0.0040 $0.0087 $0.0206 $0.0587 $0.2111 $1.0391 $10.72
2026-10-11 $0.0036 $0.0079 $0.0192 $0.0565 $0.2137 $1.1413 $13.99
2026-10-18 $0.0032 $0.0071 $0.0176 $0.0533 $0.2101 $1.2028 $17.18
2026-10-25 $0.0029 $0.0067 $0.0169 $0.0531 $0.2211 $1.3891 $24.58
2026-11-01 $0.0028 $0.0065 $0.0169 $0.0552 $0.2456 $1.7310 $40.62
2026-11-08 $0.0025 $0.0060 $0.0160 $0.0537 $0.2499 $1.9091 $55.30
2026-11-15 $0.0023 $0.0055 $0.0148 $0.0509 $0.2457 $2.0028 $69.27
2026-11-22 $0.0018 $0.0044 $0.0116 $0.0391 $0.1827 $1.4029 $41.19

SARIMAX Forecasting Methodology

This analysis provides a projection of OM's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.

The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.

NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.