LAST UPDATE: 2026-11-09 16:59 UTC | 23-WEEK HORIZON
68% Bear Target
$0.03045
23-Week Base Target
$0.08333
68% Bull Target
$0.2111
| Date | Bear 99.7% | Bear 95% | Bear 68% | Base | Bull 68% | Bull 95% | Bull 99.7% |
|---|---|---|---|---|---|---|---|
| 2026-11-22 | $0.08119 | $0.09355 | $0.107 | $0.1227 | $0.1404 | $0.1599 | $0.1828 |
| 2026-11-29 | $0.05914 | $0.07535 | $0.09461 | $0.1191 | $0.1492 | $0.1851 | $0.2308 |
| 2026-12-06 | $0.04845 | $0.0667 | $0.08991 | $0.1214 | $0.1626 | $0.2147 | $0.2849 |
| 2026-12-13 | $0.04067 | $0.05976 | $0.08545 | $0.1222 | $0.1729 | $0.2401 | $0.3349 |
| 2026-12-20 | $0.03555 | $0.05529 | $0.0832 | $0.125 | $0.1853 | $0.2683 | $0.3903 |
| 2026-12-27 | $0.03005 | $0.0493 | $0.07779 | $0.1223 | $0.1891 | $0.2847 | $0.4301 |
| 2027-01-03 | $0.02518 | $0.04345 | $0.0717 | $0.1176 | $0.1892 | $0.2951 | $0.4616 |
| 2027-01-10 | $0.02078 | $0.03767 | $0.0649 | $0.1109 | $0.1852 | $0.2988 | $0.4827 |
| 2027-01-17 | $0.01739 | $0.03306 | $0.05932 | $0.1053 | $0.1822 | $0.3033 | $0.505 |
| 2027-01-24 | $0.01496 | $0.02971 | $0.05541 | $0.102 | $0.1822 | $0.3122 | $0.5343 |
| 2027-01-31 | $0.0135 | $0.02793 | $0.05391 | $0.1025 | $0.1885 | $0.3314 | $0.5813 |
| 2027-02-07 | $0.0121 | $0.02605 | $0.05203 | $0.102 | $0.1931 | $0.3479 | $0.6247 |
| 2027-02-14 | $0.01062 | $0.02388 | $0.04949 | $0.1004 | $0.1958 | $0.3623 | $0.6671 |
| 2027-02-21 | $0.009136 | $0.02149 | $0.04626 | $0.09715 | $0.1954 | $0.3714 | $0.7015 |
| 2027-02-28 | $0.008391 | $0.02055 | $0.04573 | $0.09899 | $0.2046 | $0.398 | $0.7682 |
| 2027-03-07 | $0.007621 | $0.01942 | $0.04469 | $0.09967 | $0.2115 | $0.4209 | $0.8299 |
| 2027-03-14 | $0.007084 | $0.01874 | $0.04447 | $0.102 | $0.2217 | $0.4506 | $0.9059 |
| 2027-03-21 | $0.006241 | $0.0172 | $0.04222 | $0.09975 | $0.2226 | $0.4628 | $0.95 |
| 2027-03-28 | $0.005388 | $0.01549 | $0.03935 | $0.09588 | $0.2198 | $0.4673 | $0.9797 |
| 2027-04-04 | $0.004537 | $0.01364 | $0.03591 | $0.09031 | $0.2128 | $0.4631 | $0.9919 |
| 2027-04-11 | $0.003861 | $0.01212 | $0.03305 | $0.0857 | $0.2073 | $0.4615 | $1.009 |
| 2027-04-18 | $0.003371 | $0.01103 | $0.03107 | $0.08291 | $0.2056 | $0.4672 | $1.041 |
| 2027-04-25 | $0.003097 | $0.0105 | $0.03045 | $0.08333 | $0.2111 | $0.4883 | $1.106 |
This analysis provides a projection of IMX10603's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.
The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.
NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.