ETH/USD Asset Valuation

LAST UPDATE: 2026-11-09 16:59 UTC | 23-WEEK HORIZON

68% Bear Target

$1,277.95

23-Week Base Target

$2,170.41

68% Bull Target

$3,310.13

Raw Data Matrix (USD)

Date Bear 99.7% Bear 95% Bear 68% Base Bull 68% Bull 95% Bull 99.7%
2026-11-22 $1,620.67 $1,768.62 $1,916.70 $2,075.70 $2,241.32 $2,408.46 $2,589.60
2026-11-29 $1,353.95 $1,573.71 $1,800.44 $2,050.62 $2,317.79 $2,593.52 $2,898.57
2026-12-06 $1,252.72 $1,524.45 $1,810.91 $2,132.91 $2,482.42 $2,848.25 $3,258.11
2026-12-13 $1,144.18 $1,452.41 $1,783.74 $2,162.21 $2,578.71 $3,019.76 $3,518.90
2026-12-20 $1,054.06 $1,391.33 $1,760.36 $2,187.90 $2,664.02 $3,173.12 $3,754.11
2026-12-27 $965.82 $1,325.10 $1,725.05 $2,194.65 $2,723.34 $3,293.69 $3,949.44
2027-01-03 $879.24 $1,254.71 $1,679.93 $2,185.74 $2,761.15 $3,387.03 $4,111.59
2027-01-10 $778.87 $1,161.86 $1,603.92 $2,137.19 $2,750.48 $3,423.30 $4,207.64
2027-01-17 $710.18 $1,102.92 $1,564.00 $2,126.98 $2,780.48 $3,502.52 $4,349.10
2027-01-24 $639.01 $1,036.72 $1,512.14 $2,099.98 $2,788.77 $3,555.25 $4,459.06
2027-01-31 $600.40 $1,009.12 $1,504.79 $2,123.66 $2,854.03 $3,671.14 $4,638.73
2027-02-07 $563.64 $981.69 $1,495.97 $2,144.16 $2,914.41 $3,780.49 $4,810.16
2027-02-14 $506.35 $925.42 $1,450.79 $2,121.12 $2,924.66 $3,833.93 $4,920.29
2027-02-21 $452.59 $870.81 $1,405.61 $2,096.52 $2,931.92 $3,883.20 $5,025.20
2027-02-28 $450.10 $886.28 $1,448.95 $2,179.77 $3,066.73 $4,079.38 $5,297.52
2027-03-07 $425.40 $869.08 $1,449.38 $2,209.40 $3,137.06 $4,200.42 $5,483.48
2027-03-14 $401.05 $850.90 $1,447.52 $2,235.39 $3,202.37 $4,315.14 $5,661.75
2027-03-21 $370.90 $822.50 $1,431.07 $2,242.21 $3,243.90 $4,401.53 $5,806.93
2027-03-28 $336.96 $786.32 $1,402.92 $2,233.20 $3,265.40 $4,463.81 $5,923.68
2027-04-04 $291.34 $729.10 $1,344.45 $2,184.10 $3,236.88 $4,466.28 $5,970.32
2027-04-11 $262.42 $695.88 $1,317.18 $2,173.78 $3,254.86 $4,522.86 $6,079.13
2027-04-18 $230.32 $654.95 $1,277.69 $2,146.46 $3,250.99 $4,552.83 $6,156.31
2027-04-25 $216.06 $642.89 $1,277.95 $2,170.41 $3,310.13 $4,657.40 $6,320.34

SARIMAX Forecasting Methodology

This analysis provides a projection of ETH's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.

The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.

NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.