LAST UPDATE: 2026-09-18 23:59 UTC | 23-WEEK HORIZON
68% Bear Target
$0.04
23-Week Base Target
$0.07
68% Bull Target
$0.12
| Date | Bear 99.7% | Bear 95% | Bear 68% | Base | Bull 68% | Bull 95% | Bull 99.7% |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | $0.0742 | $0.0813 | $0.0887 | $0.0971 | $0.1063 | $0.1160 | $0.1271 |
| 2026-10-04 | $0.0619 | $0.0719 | $0.0831 | $0.0963 | $0.1117 | $0.1290 | $0.1499 |
| 2026-10-11 | $0.0540 | $0.0655 | $0.0787 | $0.0952 | $0.1151 | $0.1383 | $0.1676 |
| 2026-10-18 | $0.0461 | $0.0578 | $0.0719 | $0.0899 | $0.1125 | $0.1398 | $0.1753 |
| 2026-10-25 | $0.0397 | $0.0513 | $0.0657 | $0.0846 | $0.1090 | $0.1394 | $0.1801 |
| 2026-11-01 | $0.0360 | $0.0479 | $0.0629 | $0.0832 | $0.1100 | $0.1443 | $0.1916 |
| 2026-11-08 | $0.0332 | $0.0452 | $0.0607 | $0.0823 | $0.1115 | $0.1498 | $0.2037 |
| 2026-11-15 | $0.0306 | $0.0426 | $0.0586 | $0.0812 | $0.1125 | $0.1543 | $0.2147 |
| 2026-11-22 | $0.0280 | $0.0399 | $0.0559 | $0.0790 | $0.1118 | $0.1566 | $0.2224 |
| 2026-11-29 | $0.0258 | $0.0374 | $0.0535 | $0.0772 | $0.1113 | $0.1589 | $0.2302 |
| 2026-12-06 | $0.0254 | $0.0376 | $0.0547 | $0.0804 | $0.1181 | $0.1716 | $0.2534 |
| 2026-12-13 | $0.0246 | $0.0371 | $0.0549 | $0.0822 | $0.1230 | $0.1818 | $0.2733 |
| 2026-12-20 | $0.0231 | $0.0354 | $0.0534 | $0.0814 | $0.1242 | $0.1870 | $0.2865 |
| 2026-12-27 | $0.0216 | $0.0338 | $0.0520 | $0.0808 | $0.1255 | $0.1925 | $0.3006 |
| 2027-01-03 | $0.0202 | $0.0323 | $0.0504 | $0.0798 | $0.1263 | $0.1970 | $0.3134 |
| 2027-01-10 | $0.0181 | $0.0295 | $0.0468 | $0.0754 | $0.1214 | $0.1927 | $0.3119 |
| 2027-01-17 | $0.0162 | $0.0268 | $0.0433 | $0.0709 | $0.1161 | $0.1874 | $0.3085 |
| 2027-01-24 | $0.0152 | $0.0255 | $0.0419 | $0.0697 | $0.1160 | $0.1901 | $0.3182 |
| 2027-01-31 | $0.0144 | $0.0245 | $0.0408 | $0.0690 | $0.1166 | $0.1941 | $0.3300 |
| 2027-02-07 | $0.0135 | $0.0234 | $0.0396 | $0.0681 | $0.1168 | $0.1972 | $0.3404 |
| 2027-02-14 | $0.0126 | $0.0222 | $0.0380 | $0.0663 | $0.1154 | $0.1976 | $0.3462 |
| 2027-02-21 | $0.0118 | $0.0210 | $0.0366 | $0.0647 | $0.1143 | $0.1984 | $0.3527 |
| 2027-02-28 | $0.0118 | $0.0213 | $0.0376 | $0.0674 | $0.1207 | $0.2123 | $0.3827 |
This analysis provides a projection of POL28321's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.
The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.
NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.