NEAR/USD Asset Valuation

LAST UPDATE: 2026-11-09 16:59 UTC | 23-WEEK HORIZON

68% Bear Target

$1.466

23-Week Base Target

$3.60

68% Bull Target

$10.72

Raw Data Matrix (USD)

Date Bear 99.7% Bear 95% Bear 68% Base Bull 68% Bull 95% Bull 99.7%
2026-11-22 $2.361 $2.662 $2.995 $3.391 $3.852 $4.372 $5.008
2026-11-29 $1.838 $2.221 $2.682 $3.281 $4.048 $5.006 $6.311
2026-12-06 $1.586 $2.031 $2.604 $3.408 $4.53 $6.067 $8.388
2026-12-13 $1.394 $1.871 $2.524 $3.503 $4.973 $7.163 $10.80
2026-12-20 $1.283 $1.797 $2.538 $3.718 $5.619 $8.685 $14.29
2026-12-27 $1.146 $1.661 $2.436 $3.734 $5.949 $9.781 $17.41
2027-01-03 $1.025 $1.529 $2.316 $3.691 $6.167 $10.72 $20.53
2027-01-10 $0.8936 $1.364 $2.119 $3.486 $6.052 $11.02 $22.45
2027-01-17 $0.7993 $1.246 $1.984 $3.363 $6.06 $11.55 $25.05
2027-01-24 $0.7309 $1.163 $1.895 $3.31 $6.19 $12.36 $28.58
2027-01-31 $0.6952 $1.131 $1.89 $3.41 $6.646 $13.99 $34.85
2027-02-07 $0.6685 $1.111 $1.905 $3.549 $7.21 $16.01 $43.18
2027-02-14 $0.6118 $1.034 $1.81 $3.462 $7.282 $16.92 $48.85
2027-02-21 $0.5649 $0.9714 $1.735 $3.408 $7.425 $18.08 $56.11
2027-02-28 $0.5463 $0.9596 $1.757 $3.571 $8.138 $21.07 $72.01
2027-03-07 $0.5242 $0.9384 $1.759 $3.686 $8.761 $24.06 $90.41
2027-03-14 $0.5145 $0.9405 $1.808 $3.922 $9.778 $28.72 $120.92
2027-03-21 $0.487 $0.904 $1.771 $3.942 $10.19 $31.54 $145.37
2027-03-28 $0.4573 $0.86 $1.713 $3.899 $10.40 $33.75 $169.13
2027-04-04 $0.4175 $0.7918 $1.593 $3.68 $10.03 $33.54 $177.82
2027-04-11 $0.3876 $0.7421 $1.511 $3.55 $9.905 $34.36 $194.78
2027-04-18 $0.3653 $0.7071 $1.459 $3.493 $10.02 $36.24 $222.44
2027-04-25 $0.3553 $0.6976 $1.466 $3.60 $10.72 $41.12 $282.78

SARIMAX Forecasting Methodology

This analysis provides a projection of NEAR's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.

The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.

NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.