LAST UPDATE: 2026-11-09 16:59 UTC | 23-WEEK HORIZON
68% Bear Target
$0.005876
23-Week Base Target
$0.04152
68% Bull Target
$0.1647
| Date | Bear 99.7% | Bear 95% | Bear 68% | Base | Bull 68% | Bull 95% | Bull 99.7% |
|---|---|---|---|---|---|---|---|
| 2026-11-22 | $0.05508 | $0.06966 | $0.08632 | $0.1066 | $0.1305 | $0.1575 | $0.1903 |
| 2026-11-29 | $0.03197 | $0.04829 | $0.06948 | $0.09835 | $0.1359 | $0.1825 | $0.2436 |
| 2026-12-06 | $0.02189 | $0.03847 | $0.06239 | $0.09796 | $0.1479 | $0.2137 | $0.305 |
| 2026-12-13 | $0.01624 | $0.03269 | $0.05868 | $0.1002 | $0.1621 | $0.2477 | $0.3715 |
| 2026-12-20 | $0.01153 | $0.0267 | $0.05295 | $0.0979 | $0.1686 | $0.2709 | $0.4243 |
| 2026-12-27 | $0.008307 | $0.02213 | $0.04824 | $0.09593 | $0.1748 | $0.2932 | $0.4766 |
| 2027-01-03 | $0.005284 | $0.01669 | $0.04059 | $0.08752 | $0.1694 | $0.2976 | $0.5026 |
| 2027-01-10 | $0.003487 | $0.0131 | $0.03537 | $0.08215 | $0.1679 | $0.307 | $0.5359 |
| 2027-01-17 | $0.002479 | $0.01097 | $0.03252 | $0.08052 | $0.1722 | $0.3255 | $0.5838 |
| 2027-01-24 | $0.001576 | $0.008554 | $0.0283 | $0.07535 | $0.1695 | $0.3321 | $0.613 |
| 2027-01-31 | $0.001061 | $0.007028 | $0.0257 | $0.07296 | $0.1714 | $0.3462 | $0.6546 |
| 2027-02-07 | $0.0006085 | $0.005271 | $0.02186 | $0.06702 | $0.1656 | $0.3466 | $0.6736 |
| 2027-02-14 | $0.0003437 | $0.004042 | $0.01911 | $0.06328 | $0.1643 | $0.3556 | $0.7092 |
| 2027-02-21 | $0.0001639 | $0.0029 | $0.01604 | $0.05801 | $0.1592 | $0.3573 | $0.7327 |
| 2027-02-28 | $0.00009744 | $0.002415 | $0.01501 | $0.05779 | $0.1647 | $0.379 | $0.792 |
| 2027-03-07 | $0.00006307 | $0.002135 | $0.01464 | $0.05929 | $0.1742 | $0.4088 | $0.8668 |
| 2027-03-14 | $0.00003111 | $0.001698 | $0.01333 | $0.05775 | $0.1765 | $0.4248 | $0.9177 |
| 2027-03-21 | $0.00001418 | $0.001354 | $0.0122 | $0.05646 | $0.1791 | $0.4416 | $0.9707 |
| 2027-03-28 | $0.000003144 | $0.0008913 | $0.009979 | $0.05094 | $0.1707 | $0.4354 | $0.981 |
| 2027-04-04 | $0.000000528 | $0.0006176 | $0.008512 | $0.04745 | $0.1667 | $0.4378 | $1.007 |
| 2027-04-11 | $0.00000007701 | $0.0004763 | $0.007776 | $0.04639 | $0.1689 | $0.4532 | $1.059 |
| 2027-04-18 | $0.0000000003783 | $0.0003145 | $0.006575 | $0.04305 | $0.1645 | $0.4539 | $1.082 |
| 2027-04-25 | - | $0.0002264 | $0.005876 | $0.04152 | $0.1647 | $0.4649 | $1.125 |
This analysis provides a projection of FORTH's valuation against the US Dollar (USD) using a Seasonal ARIMA model combined with a Box-Cox transformation to normalize historical volatility.
The confidence levels used are 68%, 95%, and 99.7%. This acts as a mathematical cone illustrating the probability that the actual price will fall within the Bear and Bull bounds over the next 23 weeks.
NOT FINANCIAL ADVICE. FOR EDUCATIONAL PURPOSES ONLY.