CryptoWeeklies
π€ AI β’ π Stats β’ π§ ML
Independent, data-driven research on digital assets. Free daily indicators and statistical forecasts. No opinions, no hype.
π€ AI Assistant
Disclaimer: Not financial advice.
*Scores represent relative macro risk. High scores indicate overextended valuations; low scores indicate potential accumulation zones.
Last Updated: ...
Indicators
Top 20 Cryptos by Market Cap
21 to 100 Top Cryptos
Exotic
| Cryptocurrency | Forecast Graph | HeatBands | SMA | DCA | TWAP | Gravity |
|---|---|---|---|---|---|---|
| Ronin (RON) | Graph | Regression | SMA | DCA | TWAP | Gravity |
| 0x (ZRX) | Graph | Regression | SMA | DCA | TWAP | Gravity |
| Osmosis (OSMO) | Graph | Regression | SMA | DCA | TWAP | Gravity |
| Livepeer (LPT) | Graph | Regression | SMA | DCA | TWAP | Gravity |
| IOTA (IOTA) | Graph | Regression | SMA | DCA | TWAP | Gravity |
| Compound (COMP) | Graph | Regression | SMA | DCA | TWAP | Gravity |
| Loopring (LRC) | Graph | Regression | SMA | DCA | TWAP | Gravity |
| COTI (COTI) | Graph | Regression | SMA | DCA | TWAP | Gravity |
| Ampleforth (FORTH) | Graph | Regression | SMA | DCA | TWAP | Gravity |
| Tellor (TRB) | Graph | Regression | SMA | DCA | TWAP | Gravity |
| DIA (DIA) | Graph | Regression | SMA | DCA | TWAP | Gravity |
| WOO (WOO) | Graph | Regression | SMA | DCA | TWAP | Gravity |
Crypto Pairs
| Cryptocurrency | Forecast Graph | OHLC |
|---|---|---|
| BTC/ETH | Graph | Summary |
| BNB/ETH | Graph | Summary |
| SOL/ETH | Graph | Summary |
| XRP/ETH | Graph | Summary |
| DOGE/ETH | Graph | Summary |
| AVAX/ETH | Graph | Summary |
| DOT/AVAX | Graph | Summary |
| BCH/ETH | Graph | Summary |
| ICP/ETH | Graph | Summary |
| LTC/ETH | Graph | Summary |
| ADA/ETH | Graph | Summary |
| LINK/ETH | Graph | Summary |
| Cryptocurrency | Forecast Graph | OHLC |
|---|---|---|
| ETH/BTC | Graph | Summary |
| BNB/BTC | Graph | Summary |
| SOL/BTC | Graph | Summary |
| XRP/BTC | Graph | Summary |
| DOGE/BTC | Graph | Summary |
| AVAX/BTC | Graph | Summary |
| DOT/BTC | Graph | Summary |
| BCH/BTC | Graph | Summary |
| ICP/BTC | Graph | Summary |
| LTC/BTC | Graph | Summary |
| ADA/BTC | Graph | Summary |
| LINK/BTC | Graph | Summary |
ETFs & Stocks
| Stock | Forecast Graph | CryptoRetirer | DCA |
|---|---|---|---|
| Microstrategy (MSTR) | Graph | CAGR Model | DCA |
| Mara Holdings (MARA) | Graph | ||
| Cleanspark (CLSK) | Graph | ||
| Riot Platforms (RIOT) | Graph | ||
| S&P 500 ETF (SPY) | Graph | CAGR Model | DCA |
| Invesco QQQ Trust (QQQ) | Graph | CAGR Model | DCA |
| IONQ Inc.(IONQ) | Graph | TWAP Model | Valuation |
| Rigetti Computing (RGTI) | Graph | TWAP Model | Valuation |
| D-Wave Quantum (QBTS) | Graph | TWAP Model | Valuation |
Who We Are
CryptoWeeklies is an open research initiative utilizing machine learning (LSTM, Regression, Ensemble models) to analyze digital asset markets. We provide daily, transparent, data-driven forecasts with full performance tracking. No hype, no shilling, no hopium.
Transparency
- 3+ years of daily backtested forecasts.
- Source: Public market data (yfinance).
- Goal: Promoting quantitative literacy in crypto.
About Me
Doctorate in Data Science & NLP. Worked at multiple FAANG companies. Avid crypto lover.
CryptoWeeklies is an open research initiative exploring cryptocurrency markets through statistical and machine-learning models. The projectβs goal is to promote transparency and quantitative literacy in digital-asset analysis. All charts and forecasts are free for educational use.