Current Spot
$199.77
Base Path by Jan 24, 2027
$406.06
Bear 68%
$199.16
Bull 68%
$836.38
68% Range Width
156.9%
| Date | Bear 99.7% | Bear 95% | Bear 68% | Base | Bull 68% | Bull 95% | Bull 99.7% |
|---|---|---|---|---|---|---|---|
| 2026-08-02 | $143.45 | $162.43 | $183.02 | $207.01 | $234.22 | $264.13 | $299.53 |
| 2026-08-09 | $127.21 | $152.54 | $181.64 | $217.56 | $260.75 | $311.07 | $374.23 |
| 2026-08-16 | $117.67 | $147.12 | $182.39 | $227.80 | $284.79 | $354.07 | $444.86 |
| 2026-08-23 | $105.38 | $136.45 | $174.99 | $226.40 | $293.28 | $377.56 | $492.13 |
| 2026-08-30 | $102.03 | $136.27 | $180.08 | $240.37 | $321.38 | $426.75 | $574.73 |
| 2026-09-06 | $95.97 | $131.78 | $178.90 | $245.58 | $337.77 | $461.19 | $639.65 |
| 2026-09-13 | $89.18 | $125.53 | $174.57 | $245.73 | $346.69 | $485.36 | $691.22 |
| 2026-09-20 | $84.36 | $121.54 | $172.89 | $249.18 | $360.10 | $516.17 | $753.70 |
| 2026-09-27 | $83.97 | $123.70 | $179.79 | $265.03 | $391.87 | $574.51 | $859.18 |
| 2026-10-04 | $86.51 | $130.18 | $193.16 | $290.98 | $439.80 | $658.92 | $1,008.34 |
| 2026-10-11 | $82.06 | $125.93 | $190.45 | $292.68 | $451.44 | $690.04 | $1,078.65 |
| 2026-10-18 | $72.87 | $113.87 | $175.27 | $274.36 | $431.19 | $671.43 | $1,070.43 |
| 2026-10-25 | $69.98 | $111.84 | $175.98 | $281.90 | $453.56 | $722.84 | $1,181.18 |
| 2026-11-01 | $69.02 | $112.75 | $181.27 | $297.00 | $488.99 | $797.25 | $1,334.73 |
| 2026-11-08 | $67.84 | $113.18 | $185.72 | $310.90 | $523.23 | $871.82 | $1,493.75 |
| 2026-11-15 | $63.56 | $108.15 | $180.90 | $309.02 | $530.88 | $902.83 | $1,580.95 |
| 2026-11-22 | $63.65 | $110.44 | $188.30 | $328.20 | $575.58 | $999.04 | $1,787.96 |
| 2026-11-29 | $61.54 | $108.75 | $188.80 | $335.35 | $599.61 | $1,060.95 | $1,938.12 |
| 2026-12-06 | $58.52 | $105.18 | $185.65 | $335.56 | $610.78 | $1,100.03 | $2,047.93 |
| 2026-12-13 | $56.44 | $103.14 | $185.05 | $340.31 | $630.49 | $1,155.68 | $2,192.41 |
| 2026-12-20 | $57.09 | $106.10 | $193.51 | $362.10 | $682.89 | $1,274.09 | $2,463.25 |
| 2026-12-27 | $59.62 | $112.67 | $208.92 | $397.77 | $763.66 | $1,450.29 | $2,857.70 |
| 2027-01-03 | $57.26 | $109.88 | $206.84 | $400.11 | $780.78 | $1,507.08 | $3,021.75 |
| 2027-01-10 | $51.43 | $100.09 | $191.01 | $374.92 | $742.64 | $1,455.01 | $2,964.41 |
| 2027-01-17 | $50.02 | $99.13 | $192.60 | $385.28 | $778.17 | $1,554.50 | $3,233.79 |
| 2027-01-24 | $49.87 | $100.67 | $199.16 | $406.06 | $836.38 | $1,703.83 | $3,619.74 |
The forecast engine resamples daily prices into weekly structure, stabilizes variance through Box-Cox transformation, fits a SARIMAX trend model, then converts the forecast and confidence intervals back into price space. The log-scale y-axis uses a fixed clean tick ladder so the chart reads consistently across low-priced and high-priced equities.
The 68% band is the primary operating range; the 95% and 99.7% bands are wider stress envelopes for unusually strong regime outcomes.