Current Spot
$674.75
Base Path by Mar 21, 2027
$740.80
Bear 68%
$579.97
Bull 68%
$934.60
68% Range Width
47.9%
| Date | Bear 99.7% | Bear 95% | Bear 68% | Base | Bull 68% | Bull 95% | Bull 99.7% |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | $610.52 | $635.11 | $659.39 | $685.16 | $711.70 | $738.23 | $766.75 |
| 2026-10-04 | $573.85 | $611.60 | $649.56 | $690.56 | $733.56 | $777.29 | $825.07 |
| 2026-10-11 | $552.05 | $598.56 | $645.94 | $697.76 | $752.77 | $809.38 | $871.96 |
| 2026-10-18 | $531.93 | $585.15 | $639.97 | $700.54 | $765.52 | $833.02 | $908.36 |
| 2026-10-25 | $510.68 | $569.10 | $629.86 | $697.63 | $770.98 | $847.83 | $934.31 |
| 2026-11-01 | $495.24 | $558.36 | $624.58 | $699.05 | $780.29 | $866.06 | $963.28 |
| 2026-11-08 | $480.27 | $547.38 | $618.36 | $698.79 | $787.18 | $881.15 | $988.36 |
| 2026-11-15 | $469.81 | $540.82 | $616.48 | $702.81 | $798.33 | $900.50 | $1,017.78 |
| 2026-11-22 | $454.27 | $528.09 | $607.31 | $698.33 | $799.69 | $908.78 | $1,034.72 |
| 2026-11-29 | $441.97 | $518.55 | $601.30 | $696.98 | $804.18 | $920.20 | $1,054.86 |
| 2026-12-06 | $433.94 | $513.51 | $600.03 | $700.66 | $814.04 | $937.37 | $1,081.24 |
| 2026-12-13 | $426.09 | $508.39 | $598.42 | $703.72 | $823.00 | $953.40 | $1,106.20 |
| 2026-12-20 | $419.99 | $505.25 | $599.08 | $709.44 | $835.12 | $973.17 | $1,135.69 |
| 2026-12-27 | $414.33 | $502.44 | $599.99 | $715.35 | $847.38 | $993.10 | $1,165.40 |
| 2027-01-03 | $410.02 | $501.01 | $602.31 | $722.72 | $861.20 | $1,014.72 | $1,196.98 |
| 2027-01-10 | $403.17 | $496.43 | $600.84 | $725.59 | $869.75 | $1,030.26 | $1,221.61 |
| 2027-01-17 | $393.04 | $487.78 | $594.46 | $722.59 | $871.39 | $1,037.80 | $1,237.01 |
| 2027-01-24 | $386.08 | $482.68 | $592.05 | $724.05 | $878.04 | $1,050.97 | $1,258.79 |
| 2027-01-31 | $378.40 | $476.56 | $588.28 | $723.78 | $882.57 | $1,061.61 | $1,277.59 |
| 2027-02-07 | $373.65 | $473.80 | $588.35 | $727.92 | $892.14 | $1,078.01 | $1,303.02 |
| 2027-02-14 | $364.01 | $465.00 | $581.14 | $723.31 | $891.36 | $1,082.33 | $1,314.37 |
| 2027-02-21 | $356.58 | $458.70 | $576.75 | $721.92 | $894.24 | $1,090.80 | $1,330.48 |
| 2027-02-28 | $352.35 | $456.19 | $576.78 | $725.70 | $903.15 | $1,106.27 | $1,354.72 |
| 2027-03-07 | $347.96 | $453.38 | $576.35 | $728.85 | $911.25 | $1,120.74 | $1,377.78 |
| 2027-03-14 | $344.92 | $452.27 | $578.08 | $734.74 | $922.80 | $1,139.52 | $1,406.25 |
| 2027-03-21 | $342.04 | $451.32 | $579.97 | $740.80 | $934.60 | $1,158.66 | $1,435.26 |
The forecast engine resamples daily prices into weekly structure, stabilizes variance through Box-Cox transformation, fits a SARIMAX trend model, then converts the forecast and confidence intervals back into price space. The log-scale y-axis uses a fixed clean tick ladder so the chart reads consistently across low-priced and high-priced equities.
The 68% band is the primary operating range; the 95% and 99.7% bands are wider stress envelopes for unusually strong regime outcomes.