GLW SARIMAX Forecast: Bear / Base / Bull Scenario Ladder

Current Spot

$157.76

Base Path by Jan 24, 2027

$600.56

Bear 68%

$101.52

Bull 68%

N/A

68% Range Width

N/A

Raw Forecast Scenario Matrix

Date Bear 99.7% Bear 95% Bear 68% Base Bull 68% Bull 95% Bull 99.7%
2026-08-02 $108.93 $122.44 $139.03 $161.72 $193.46 $239.39 $319.16
2026-08-09 $93.39 $110.91 $135.40 $175.68 $251.19 $435.88 $2,090.13
2026-08-16 $83.91 $102.54 $130.49 $182.14 $304.34 $916.95 N/A
2026-08-23 $77.22 $96.13 $125.93 $185.99 $361.36 $8,007.05 N/A
2026-08-30 $70.57 $88.55 $117.46 $178.07 $375.60 N/A N/A
2026-09-06 $66.73 $84.64 $114.31 $180.23 $438.83 N/A N/A
2026-09-13 $64.43 $82.79 $114.31 $189.78 $588.00 N/A N/A
2026-09-20 $62.82 $81.80 $115.61 $203.67 $949.46 N/A N/A
2026-09-27 $62.20 $82.32 $119.91 $229.89 $5,286.16 N/A N/A
2026-10-04 $59.81 $79.56 $116.97 $230.70 N/A N/A N/A
2026-10-11 $57.66 $76.99 $114.07 $230.48 N/A N/A N/A
2026-10-18 $55.39 $74.06 $110.00 $224.04 N/A N/A N/A
2026-10-25 $53.72 $72.52 $109.75 $238.19 N/A N/A N/A
2026-11-01 $52.63 $72.02 $112.09 $270.35 N/A N/A N/A
2026-11-08 $50.97 $70.26 $111.08 $286.23 N/A N/A N/A
2026-11-15 $49.30 $68.32 $109.21 $296.00 N/A N/A N/A
2026-11-22 $47.07 $65.10 $103.68 $276.15 N/A N/A N/A
2026-11-29 $45.69 $63.43 $101.82 $281.47 N/A N/A N/A
2026-12-06 $44.84 $62.69 $102.23 $305.89 N/A N/A N/A
2026-12-13 $44.22 $62.34 $103.56 $344.41 N/A N/A N/A
2026-12-20 $44.02 $62.78 $107.20 $428.76 N/A N/A N/A
2026-12-27 $42.90 $61.26 $104.99 $431.65 N/A N/A N/A
2027-01-03 $41.82 $59.79 $102.73 $430.87 N/A N/A N/A
2027-01-10 $40.64 $58.04 $99.45 $408.47 N/A N/A N/A
2027-01-17 $39.83 $57.21 $99.43 $459.27 N/A N/A N/A
2027-01-24 $39.31 $57.02 $101.52 $600.56 N/A N/A N/A

SARIMAX Forecasting Methodology

The forecast engine resamples daily prices into weekly structure, stabilizes variance through Box-Cox transformation, fits a SARIMAX trend model, then converts the forecast and confidence intervals back into price space. The log-scale y-axis uses a fixed clean tick ladder so the chart reads consistently across low-priced and high-priced equities.

The 68% band is the primary operating range; the 95% and 99.7% bands are wider stress envelopes for unusually strong regime outcomes.