Current Spot
$563.58
Base Path by Mar 21, 2027
$1,010.19
Bear 68%
$499.22
Bull 68%
$2,544.80
68% Range Width
202.5%
| Date | Bear 99.7% | Bear 95% | Bear 68% | Base | Bull 68% | Bull 95% | Bull 99.7% |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | $420.01 | $463.64 | $511.30 | $567.49 | $632.22 | $704.85 | $793.03 |
| 2026-10-04 | $366.18 | $425.63 | $495.30 | $583.92 | $695.03 | $831.62 | $1,015.26 |
| 2026-10-11 | $339.61 | $406.77 | $488.81 | $598.13 | $742.67 | $931.25 | $1,202.96 |
| 2026-10-18 | $308.32 | $378.43 | $467.06 | $589.85 | $759.80 | $993.50 | $1,352.15 |
| 2026-10-25 | $284.09 | $355.46 | $448.15 | $580.67 | $771.11 | $1,044.83 | $1,488.45 |
| 2026-11-01 | $272.45 | $347.62 | $448.01 | $596.32 | $818.11 | $1,152.55 | $1,728.56 |
| 2026-11-08 | $262.91 | $341.41 | $448.90 | $612.56 | $866.59 | $1,267.64 | $2,000.94 |
| 2026-11-15 | $256.39 | $338.61 | $453.98 | $634.89 | $926.38 | $1,408.56 | $2,347.42 |
| 2026-11-22 | $241.34 | $322.53 | $438.42 | $624.03 | $931.24 | $1,457.27 | $2,531.37 |
| 2026-11-29 | $238.67 | $323.98 | $448.55 | $653.79 | $1,006.20 | $1,639.19 | $3,022.33 |
| 2026-12-06 | $239.70 | $330.77 | $467.02 | $698.44 | $1,112.14 | $1,896.21 | $3,749.77 |
| 2026-12-13 | $236.70 | $331.20 | $475.50 | $727.10 | $1,192.99 | $2,119.41 | $4,475.20 |
| 2026-12-20 | $228.48 | $323.78 | $472.06 | $736.99 | $1,244.15 | $2,300.50 | $5,189.64 |
| 2026-12-27 | $222.93 | $320.22 | $474.69 | $758.10 | $1,320.94 | $2,556.31 | $6,236.04 |
| 2027-01-03 | $217.96 | $317.08 | $477.50 | $779.37 | $1,400.66 | $2,837.21 | $7,511.30 |
| 2027-01-10 | $207.46 | $304.34 | $463.14 | $767.07 | $1,407.92 | $2,944.12 | $8,269.00 |
| 2027-01-17 | $197.79 | $292.40 | $449.28 | $754.30 | $1,412.22 | $3,044.39 | $9,063.90 |
| 2027-01-24 | $194.44 | $290.71 | $453.12 | $776.39 | $1,497.99 | $3,385.33 | $11,071.29 |
| 2027-01-31 | $191.41 | $289.34 | $457.35 | $799.58 | $1,590.22 | $3,773.48 | $13,665.26 |
| 2027-02-07 | $189.71 | $290.10 | $465.42 | $831.49 | $1,709.37 | $4,284.81 | $17,512.42 |
| 2027-02-14 | $181.68 | $279.44 | $451.70 | $815.95 | $1,706.46 | $4,403.59 | $19,246.60 |
| 2027-02-21 | $181.66 | $282.79 | $464.36 | $858.63 | $1,862.98 | $5,124.19 | $26,158.15 |
| 2027-02-28 | $183.97 | $290.40 | $485.67 | $923.15 | $2,093.94 | $6,239.20 | $39,375.84 |
| 2027-03-07 | $183.27 | $292.50 | $496.39 | $964.84 | $2,270.48 | $7,247.41 | $55,891.38 |
| 2027-03-14 | $178.87 | $288.02 | $494.65 | $979.28 | $2,376.50 | $8,051.22 | $75,013.43 |
| 2027-03-21 | $176.17 | $286.63 | $499.22 | $1,010.19 | $2,544.80 | $9,290.47 | $112,450.40 |
The forecast engine resamples daily prices into weekly structure, stabilizes variance through Box-Cox transformation, fits a SARIMAX trend model, then converts the forecast and confidence intervals back into price space. The log-scale y-axis uses a fixed clean tick ladder so the chart reads consistently across low-priced and high-priced equities.
The 68% band is the primary operating range; the 95% and 99.7% bands are wider stress envelopes for unusually strong regime outcomes.