Current Spot
$524.00
Base Path by Jan 24, 2027
$768.44
Bear 68%
$350.24
Bull 68%
$2,553.89
68% Range Width
286.8%
| Date | Bear 99.7% | Bear 95% | Bear 68% | Base | Bull 68% | Bull 95% | Bull 99.7% |
|---|---|---|---|---|---|---|---|
| 2026-08-02 | $383.69 | $425.81 | $472.68 | $529.08 | $595.64 | $672.40 | $768.57 |
| 2026-08-09 | $323.45 | $378.24 | $444.13 | $530.66 | $643.55 | $789.26 | $997.59 |
| 2026-08-16 | $287.30 | $348.41 | $426.08 | $534.89 | $688.44 | $906.02 | $1,255.83 |
| 2026-08-23 | $258.03 | $321.27 | $404.99 | $528.21 | $713.20 | $996.48 | $1,501.65 |
| 2026-08-30 | $232.71 | $295.50 | $381.21 | $512.26 | $718.98 | $1,056.60 | $1,715.90 |
| 2026-09-06 | $218.81 | $283.30 | $374.10 | $518.45 | $758.30 | $1,178.53 | $2,089.72 |
| 2026-09-13 | $210.97 | $278.49 | $376.52 | $538.77 | $823.60 | $1,362.77 | $2,684.59 |
| 2026-09-20 | $204.86 | $275.34 | $380.70 | $561.94 | $897.97 | $1,587.09 | $3,523.65 |
| 2026-09-27 | $199.97 | $273.38 | $386.20 | $587.71 | $982.37 | $1,862.60 | $4,750.88 |
| 2026-10-04 | $194.99 | $270.71 | $390.07 | $610.88 | $1,066.71 | $2,172.94 | $6,476.75 |
| 2026-10-11 | $187.85 | $264.01 | $386.51 | $619.73 | $1,122.81 | $2,437.02 | $8,453.25 |
| 2026-10-18 | $180.83 | $256.91 | $381.54 | $625.03 | $1,172.17 | $2,706.73 | $11,049.39 |
| 2026-10-25 | $173.95 | $249.95 | $376.86 | $631.77 | $1,230.77 | $3,052.43 | $15,364.99 |
| 2026-11-01 | $166.87 | $242.22 | $370.20 | $633.85 | $1,279.69 | $3,404.58 | $21,651.22 |
| 2026-11-08 | $160.91 | $235.92 | $365.50 | $639.32 | $1,339.52 | $3,847.07 | $32,854.47 |
| 2026-11-15 | $153.63 | $226.86 | $354.95 | $630.70 | $1,358.78 | $4,143.80 | $46,325.78 |
| 2026-11-22 | $145.47 | $215.82 | $339.85 | $610.17 | $1,339.35 | $4,258.00 | $58,830.05 |
| 2026-11-29 | $141.46 | $211.72 | $337.49 | $618.13 | $1,407.31 | $4,868.81 | $112,855.12 |
| 2026-12-06 | $139.79 | $211.59 | $342.69 | $644.33 | $1,541.47 | $6,025.77 | $420,603.27 |
| 2026-12-13 | $138.51 | $212.05 | $349.02 | $674.35 | $1,701.32 | $7,664.41 | $13,556,905.86 |
| 2026-12-20 | $137.51 | $212.94 | $356.25 | $707.92 | $1,890.46 | $10,055.54 | N/A |
| 2026-12-27 | $136.14 | $213.01 | $361.81 | $738.24 | $2,084.10 | $13,263.40 | N/A |
| 2027-01-03 | $133.17 | $209.91 | $360.46 | $749.85 | $2,207.47 | $16,294.57 | N/A |
| 2027-01-10 | $129.99 | $206.24 | $357.57 | $756.83 | $2,315.27 | $19,807.67 | N/A |
| 2027-01-17 | $126.78 | $202.57 | $354.91 | $765.70 | $2,446.77 | $25,136.58 | N/A |
| 2027-01-24 | $123.23 | $198.09 | $350.24 | $768.44 | $2,553.89 | $31,467.29 | N/A |
The forecast engine resamples daily prices into weekly structure, stabilizes variance through Box-Cox transformation, fits a SARIMAX trend model, then converts the forecast and confidence intervals back into price space. The log-scale y-axis uses a fixed clean tick ladder so the chart reads consistently across low-priced and high-priced equities.
The 68% band is the primary operating range; the 95% and 99.7% bands are wider stress envelopes for unusually strong regime outcomes.